ESPN Network:  ESPN.com |  NFL.com |  NBA.com |  NASCAR |  NHL.com |  WNBA.com |  ABCSports |  EXPN |  FANTASY |  INSIDER

Buffalo
  Schedule
  Player stats
  Roster
  Message board
NHL
Scores/Schedules
Standings
Statistics
Transactions
Injuries
Players
Message Board
NHL StatSearch
Minor Leagues

Clubhouses
Slants
  Al Morganti

Fantasy
  Player News
  Correspondents

Broadcast
  NHL TV Listings
  Video Highlights
  Audio Highlights

Sport Sections
MLB
  Scores
NFL
  Scores
College Football
  Scores
Golf Online
  Scores
Soccer
  Scores
Olympics
Tennis  |  U.S. Open
NBA
NHL
M College BB
Autos  |  NASCAR
Horse Racing
Soccernet.com
College Sports

Tuesday, Oct. 24 5:11am ET | GOALIE STATISTICS
Buffalo Sabres

Player            Team  Gp   G   A PTS +/-   Pim Pp SH Gw Gt   S  Pctg
Doug Gilmour      Buf    7   1   6   7   5     4  0  0  0  0  14   7.1
Stu Barnes        Buf    7   4   2   6   2-    6  2  1  0  0  19  21.1
Jean-Pierre Dumont Buf   7   2   3   5   2     0  1  0  0  0  10  20.0
Maxim Afinogenov  Buf    7   1   4   5   1-    4  0  0  1  0  21   4.8
Curtis Brown      Buf    7   2   2   4   5     2  0  0  0  0   9  22.2
Miroslav Satan    Buf    7   2   2   4   4     8  0  0  0  0  22   9.1
Vaclav Varada     Buf    7   2   1   3   2-    4  1  0  0  0  12  16.7
Chris Gratton     Buf    7   1   2   3   4     6  0  0  0  1  16   6.3
Alexei Zhitnik    Buf    5   1   2   3   2     6  1  0  0  0  11   9.1
Rhett Warrener    Buf    7   0   3   3   1-    2  0  0  0  0   6   0.0
Dave Andreychuk   Buf    7   2   0   2   0     6  1  0  1  0  13  15.4
Richard Smehlik   Buf    7   1   1   2   2-    2  0  0  0  0  10  10.0
Dimitri Kalinin   Buf    7   0   2   2   3     2  0  0  0  0  12   0.0
Erik Rasmussen    Buf    7   1   0   1   2-    6  0  0  0  0   9  11.1
Dominik Hasek     Buf    6   0   1   1   0     2  0  0  0  0   0   0.0
James Patrick     Buf    2   0   1   1   1     2  0  0  0  0   3   0.0
Vladmir Tsyplakov Buf    1   0   1   1   1     0  0  0  0  0   1   0.0
Jason Woolley     Buf    7   0   1   1   1     8  0  0  0  0   7   0.0
Eric Boulton      Buf    5   0   0   0   1-   14  0  0  0  0   2   0.0
Denis Hamel       Buf    2   0   0   0   3-    0  0  0  0  0   3   0.0
Jay Mckee         Buf    7   0   0   0   2-    8  0  0  0  0   3   0.0
Mika Noronen      Buf    2   0   0   0   0     0  0  0  0  0   0   0.0
Rob Ray           Buf    6   0   0   0   1-   24  0  0  0  0   1   0.0
Peter Skudra      Buf    1   0   0   0   0     0  0  0  0  0   0   0.0


+ -- denotes rookie