Tampa Bay
Player stats
Roster
Transactions
Depth Chart
Message board
NFL
Scores/Schedules
Standings
Statistics
Transactions
Injuries
Players
Weekly lineup

Tuesday, Dec. 26 1:41am ET
Tampa Bay Buccaneers

Final regular-season statistics
Passing
                       G    Att    Cmp    PCT    Yds  Tds  Int
Shaun King            16    428    233   54.4   2769   18   13
Mark Royals           16      1      1  100.0     36    0    0
Eric Zeier             3      3      3  100.0     19    0    0
Mike Alstott          13      1      0    0.0      0    0    0
     Total                  433    237   54.7   2824   18   13



Rushing
                          G    Att    Yds    AVG    Tds
Warrick Dunn             16    248   1133    4.6      8
Mike Alstott             13    131    465    3.5      5
Shaun King               16     73    353    4.8      5
Rabih Abdullah           12     16     70    4.4      0
Aaron Stecker            10     12     31    2.6      0
Jacquez Green            16      5     13    2.6      0
Keyshawn Johnson         16      2      5    2.5      0
Joe Hamilton              1      1     -2   -2.0      0
Eric Zeier                3      2     -2   -1.0      0
     Total                     490   2066    4.2     18



Receiving
                          G    Rec    Yds    Tds
Keyshawn Johnson         16     71    874      8
Jacquez Green            16     51    773      1
Warrick Dunn             16     44    422      1
Dave Moore               16     29    288      3
Reidel Anthony           16     15    232      4
Mike Alstott             13     13     93      0
Patrick Hape             16      6     39      0
Karl Williams            13      2     35      0
Rabih Abdullah           12      2     14      0
Damien Robinson          16      1     36      0
Aaron Stecker            10      1     15      0
Randall Mcdaniel         16      1      2      1
Todd Yoder                9      1      1      0
     Total                     237   2824     18



Touchdowns
                          G    Tds   Rush    Rec    Ret   PTS
Warrick Dunn             16      9      8      1    0      54
Keyshawn Johnson         16      8      0      8    0      48
Mike Alstott             13      5      5      0    0      30
Shaun King               16      5      5      0    0      30
Reidel Anthony           16      4      0      4    0      24
Dave Moore               16      3      0      3    0      18
Ronde Barber             16      2      0      0    2      12
Donnie Abraham           16      1      0      0    1       6
Derrick Brooks           16      1      0      0    1       6
Jacquez Green            16      1      0      1    0       6
Jamie Duncan             15      1      0      0    1       6
Brian Kelly              15      1      0      0    1       6
Randall Mcdaniel         16      1      0      1    0       6
Karl Williams            13      1      0      0    1       6
     Total                      43     18     18    7     258



Kicking
                           Pat      Fg      PTS
Martin Gramatica          42/42    28/34    126
     Total                42/42    28/34    126



Sacks
                          G    Sacks
Warren Sapp              16     16.5
Marcus Jones             16     13.0
Anthony Mcfarland        16      6.5
Ronde Barber             16      5.5
Chidi Ahanotu            16      3.5
Tyoka Jackson            16      2.0
James Cannida            16      2.0
Steve White              15      2.0
Shelton Quarles          14      2.0
John Lynch               16      1.0
Derrick Brooks           16      1.0
     Total                      55.0



Interceptions
                          G    Int    Yds    Tds
Donnie Abraham           16      7     82      0
Damien Robinson          16      6      1      0
Jamie Duncan             15      4     55      1
John Lynch               16      3     43      0
Ronde Barber             16      2     46      1
Derrick Brooks           16      1     34      1
Brian Kelly              15      1      9      1
Shelton Quarles          14      1      5      0
     Total                      25    275      4



Opponent's Fumbles Recovered
                          G    Fum
Damien Robinson          16      3
John Lynch               16      2
Brian Kelly              15      2
Shelton Quarles          14      2
Warren Sapp              16      2
Marcus Jones             16      1
Jamie Duncan             15      1
Anthony Mcfarland        16      1
Chidi Ahanotu            16      1
Ronde Barber             16      1
Dexter Jackson           13      1
     Total                      17



Fumbles
                          G    Fum    Lost
Shaun King               16      4       1
Mike Alstott             13      3       2
Keyshawn Johnson         16      2       2
Karl Williams            13      2       1
Warrick Dunn             16      1       1
Andre Hastings            4      1       1
Joe Hamilton              1      1       1
Aaron Stecker            10      1       1
Todd Yoder                9      1       1
     Total                      16      11