Indianapolis
Player stats
Roster
Transactions
Depth Chart
Message board
NFL
Scores/Schedules
Standings
Statistics
Transactions
Injuries
Players
Weekly lineup

Tuesday, Dec. 26 1:41am ET
Indianapolis Colts

Final regular-season statistics
Passing
                       G    Att    Cmp    PCT    Yds  Tds  Int
Peyton Manning        16    571    357   62.5   4413   33   15
     Total                  571    357   62.5   4413   33   15



Rushing
                          G    Att    Yds    AVG    Tds
Edgerrin James           16    387   1709    4.4     13
Peyton Manning           16     37    116    3.1      1
Lennox Gordon             8      4     13    3.3      0
Hunter Smith             16      1     11   11.0      0
Terrence Wilkins         14      3      8    2.7      0
Jerome Pathon            16      1      3    3.0      0
Jim Finn                 16      1      1    1.0      0
Abdul-karim Al-jabbar     1      1     -2   -2.0      0
     Total                     435   1859    4.3     14



Receiving
                          G    Rec    Yds    Tds
Marvin Harrison          16    102   1413     14
Edgerrin James           16     63    594      5
Jerome Pathon            16     50    646      3
Ken Dilger               16     47    538      3
Terrence Wilkins         14     43    569      3
Marcus Pollard           16     30    439      3
E.G. Green                7     18    201      1
Jim Finn                 16      4     13      1
     Total                     357   4413     33



Touchdowns
                          G    Tds   Rush    Rec    Ret   PTS
Edgerrin James           16     18     13      5    0     108
Marvin Harrison          16     14      0     14    0      84
Ken Dilger               16      3      0      3    0      18
Jerome Pathon            16      3      0      3    0      18
Marcus Pollard           16      3      0      3    0      18
Terrence Wilkins         14      3      0      3    0      18
Jeff Burris              16      1      0      0    1       6
E.G. Green                7      1      0      1    0       6
Jim Finn                 16      1      0      1    0       6
Bernard Holsey           15      1      0      0    1       6
Peyton Manning           16      1      1      0    0       6
Mustafah Muhammad        12      1      0      0    1       6
     Total                      50     14     33    3     300



Kicking
                           Pat      Fg      PTS
Mike Vanderjagt           46/46    25/27    121
     Total                46/46    25/27    121



Sacks
                          G    Sacks
Chad Bratzke             16      6.0
Ellis Johnson            13      5.5
Jason Belser             16      5.0
Mark Thomas              14      5.0
Cornelius Bennett        16      4.5
Josh Williams            14      3.5
Marcus Washington        16      3.0
Jeff Burris              16      2.5
Larry Chester            15      2.0
Brad Scioli              15      2.0
Team                     16      1.0
Dwight Hollier           16      1.0
Bernard Holsey           15      1.0
Bernard Whittington      15      1.0
     Total                      43.0



Interceptions
                          G    Int    Yds    Tds
Jeff Burris              16      4     38      1
Mike Peterson            16      3      9      0
David Macklin            16      2     35      0
Chad Cota                16      2      3      0
Mustafah Muhammad        12      1     40      1
Tyrone Poole             15      1      1      0
Ellis Johnson            13      1     -1      0
     Total                      14    125      2



Opponent's Fumbles Recovered
                          G    Fum
Bernard Holsey           15      1
Steve Mckinney           15      1
Cornelius Bennett        16      1
Chad Bratzke             16      1
Tony Blevins             16      1
Larry Chester            15      1
Josh Williams            14      1
Jason Belser             16      1
     Total                       8



Fumbles
                          G    Fum    Lost
Edgerrin James           16      5       5
Peyton Manning           16      5       2
Terrence Wilkins         14      4       2
Marvin Harrison          16      2       1
Ken Dilger               16      1       1
Jim Finn                 16      1       1
Jeff Saturday            16      1       1
Mustafah Muhammad        12      1       1
Mike Peterson            16      1       1
     Total                      21      15