Cleveland
Player stats
Roster
Transactions
Depth Chart
Message board
NFL
Scores/Schedules
Standings
Statistics
Transactions
Injuries
Players
Weekly lineup

Tuesday, Dec. 26 1:42am ET
Cleveland Browns

Final regular-season statistics
Passing
                       G    Att    Cmp    PCT    Yds  Tds  Int
Tim Couch              7    215    137   63.7   1483    7    9
Doug Pederson         10    210    117   55.7   1047    2    8
Spergon Wynn           7     54     22   40.7    167    0    1
Kevin Johnson         16      3      1   33.3     23    0    1
Kevin Thompson         1      1      1  100.0      8    0    0
     Total                  483    278   57.6   2728    9   19



Rushing
                          G    Att    Yds    AVG    Tds
Travis Prentice          16    173    512    3.0      7
Errict Rhett              5     71    258    3.6      0
Jamel White              13     47    145    3.1      0
Doug Pederson            10     18     68    3.8      0
Tim Couch                 7     12     45    3.8      0
Dennis Northcutt         15      9     33    3.7      0
Spergon Wynn              7      3     15    5.0      0
Marc Edwards             16      2      9    4.5      0
Kevin Thompson            1      1      0    0.0      0
     Total                     336   1085    3.2      7



Receiving
                          G    Rec    Yds    Tds
Kevin Johnson            16     57    669      0
Dennis Northcutt         15     39    422      0
David Patten             14     38    546      1
Travis Prentice          16     37    191      1
Aaron Shea               15     30    302      2
Marc Edwards             16     16    128      2
Errict Rhett              5     14     78      0
Jamel White              13     13    100      0
Mark Campbell            16     12     80      1
Jajuan Dawson             2      9     97      1
Darrin Chiaverini        10      8     68      1
Bobby Brown               5      2     14      0
Tarek Saleh              16      1     22      0
David Dunn                2      1     10      0
David Dunn                2      1      6      0
Lenzie Jackson            5      1      5      0
     Total                     279   2738      9



Touchdowns
                          G    Tds   Rush    Rec    Ret   PTS
Travis Prentice          16      8      7      1    0      48
Marc Edwards             16      2      0      2    0      12
Aaron Shea               15      2      0      2    0      12
Mark Campbell            16      1      0      1    0       6
Darrin Chiaverini        10      1      0      1    0       6
Percy Ellsworth          16      1      0      0    1       6
Jajuan Dawson             2      1      0      1    0       6
David Patten             14      1      0      1    0       6
     Total                      17      7      9    1     102



Kicking
                           Pat      Fg      PTS
Phil Dawson               17/17    14/17     59
     Total                17/17    14/17     59



Sacks
                          G    Sacks
Keith Mckenzie           16      8.5
Jamir Miller             16      5.5
Courtney Brown           16      5.0
Stalin Colinet           16      3.5
Daylon Mccutcheon        15      3.0
Lenoy Jones               8      2.5
Wali Rainer              16      2.0
Tyrone Rogers            16      2.0
Rahim Abdullah           14      2.0
Marcus Spriggs            7      2.0
Team                     16      1.0
Marquis Smith            16      1.0
Darius Holland           16      1.0
Percy Ellsworth          16      1.0
Orpheus Roye             16      1.0
Marty Moore              16      1.0
Arnold Miller            12      1.0
     Total                      43.0



Interceptions
                          G    Int    Yds    Tds
Corey Fuller             15      3      0      0
Percy Ellsworth          16      1     33      1
Earl Little              16      1      7      0
Wali Rainer              16      1      5      0
Marty Moore              16      1      3      0
Darius Holland           16      1      0      0
Jamir Miller             16      1      0      0
Lamar Chapman             7      1      0      0
Lewis Sanders            11      1      0      0
     Total                      11     48      1



Opponent's Fumbles Recovered
                          G    Fum
Tyrone Rogers            16      3
Stalin Colinet           16      1
Wali Rainer              16      1
Marcus Spriggs            7      1
Earl Little              16      1
Corey Fuller             15      1
Courtney Brown           16      1
Daylon Mccutcheon        15      1
Orpheus Roye             16      1
Keith Mckenzie           16      1
Percy Ellsworth          16      1
Lenoy Jones               8      1
     Total                      14



Fumbles
                          G    Fum    Lost
Doug Pederson            10      4       0
Spergon Wynn              7      2       2
Travis Prentice          16      2       2
Marc Edwards             16      2       1
David Patten             14      2       0
Tim Couch                 7      2       0
Lamar Chapman             7      1       1
Aaron Shea               15      1       1
Darrin Chiaverini        10      1       1
Dennis Northcutt         15      1       1
Kevin Thompson            1      1       0
Shaun Ohara               9      1       0
Earl Little              16      1       0
     Total                      21       9