Cincinnati
Player stats
Roster
Transactions
Depth Chart
Message board
NFL
Scores/Schedules
Standings
Statistics
Transactions
Injuries
Players
Weekly lineup

Tuesday, Dec. 26 1:42am ET
Cincinnati Bengals

Final regular-season statistics
Passing
                       G    Att    Cmp    PCT    Yds  Tds  Int
Akili Smith           12    267    118   44.2   1253    3    6
Scott Mitchell         8    187     89   47.6    966    3    8
     Total                  454    207   45.6   2219    6   14



Rushing
                          G    Att    Yds    AVG    Tds
Corey Dillon             16    315   1435    4.6      7
Brandon Bennett          16     89    330    3.7      3
Akili Smith              12     42    219    5.2      0
Peter Warrick            16     16    148    9.3      2
Scott Mitchell            8     10     61    6.1      1
Nick Williams            14     10     54    5.4      0
Curtis Keaton             6      6     24    4.0      0
Daniel Pope              16      2     22   11.0      0
Craig Yeast              15      1     15   15.0      0
Clif Groce                8      4     -2   -0.5      0
Neil Rackers             16      1     -5   -5.0      0
     Total                     496   2301    4.6     13



Receiving
                          G    Rec    Yds    Tds
Peter Warrick            16     51    592      4
Tony Mcgee               14     26    309      1
Craig Yeast              15     24    301      0
Danny Farmer             13     19    268      0
Brandon Bennett          16     19    168      0
Corey Dillon             16     18    158      0
Ron Dugans               14     14    125      1
Marco Battaglia          16     13    105      0
Clif Groce                8     11     45      0
Nick Williams            14      7     84      0
Steve Bush               16      3     39      0
Damon Griffin             8      2     25      0
     Total                     207   2219      6



Touchdowns
                          G    Tds   Rush    Rec    Ret   PTS
Corey Dillon             16      7      7      0    0      42
Peter Warrick            16      7      2      4    1      42
Brandon Bennett          16      3      3      0    0      18
Darryl Williams          16      1      0      0    1       6
Ron Dugans               14      1      0      1    0       6
Tony Mcgee               14      1      0      1    0       6
Scott Mitchell            8      1      1      0    0       6
     Total                      21     13      6    2     126



Kicking
                           Pat      Fg      PTS
Neil Rackers              21/21    12/21     57
     Total                21/21    12/21     57



Sacks
                          G    Sacks
Steve Foley              16      4.0
Cory Hall                16      4.0
Oliver Gibson            16      3.5
Reinard Wilson           14      3.0
Takeo Spikes             16      2.0
Glen Steele              16      2.0
Canute Curtis            15      2.0
Armegis Spearman         14      1.5
Chris Carter             16      1.0
John Copeland            16      1.0
Adrian Ross              13      1.0
Brian Simmons             2      1.0
     Total                      26.0



Interceptions
                          G    Int    Yds    Tds
Tom Carter               15      2     40      0
Takeo Spikes             16      2     12      0
Darryl Williams          16      1     36      1
Cory Hall                16      1     12      0
Chris Carter             16      1      6      0
Steve Foley              16      1      1      0
Robert Bean              12      1      0      0
     Total                       9    107      1



Opponent's Fumbles Recovered
                          G    Fum
Takeo Spikes             16      3
Rodney Heath             13      1
Steve Foley              16      1
Artrell Hawkins          16      1
John Copeland            16      1
Tom Barndt               14      1
Billy Granville          14      1
Canute Curtis            15      1
Chris Carter             16      1
Reinard Wilson           14      1
     Total                      12



Fumbles
                          G    Fum    Lost
Akili Smith              12     15       8
Corey Dillon             16      4       3
Scott Mitchell            8      4       2
Tremain Mack             16      3       3
Craig Yeast              15      3       1
Brandon Bennett          16      2       1
Peter Warrick            16      2       1
Nick Williams            14      2       1
Danny Farmer             13      1       1
Daniel Pope              16      1       0
     Total                      37      21