Buffalo
Player stats
Roster
Transactions
Depth Chart
Message board
NFL
Scores/Schedules
Standings
Statistics
Transactions
Injuries
Players
Weekly lineup

Tuesday, Dec. 26 1:41am ET
Buffalo Bills

Final regular-season statistics
Passing
                       G    Att    Cmp    PCT    Yds  Tds  Int
Rob Johnson           12    306    175   57.2   2125   12    7
Doug Flutie           11    231    132   57.1   1700    8    3
Alex Van Pelt          2      8      4   50.0     67    0    0
Chris Mohr            16      1      1  100.0     44    0    0
     Total                  546    312   57.1   3936   20   10



Rushing
                          G    Att    Yds    AVG    Tds
Shawn Bryson             16    161    591    3.7      0
Antowain Smith           11    101    354    3.5      4
Sammy Morris             12     93    341    3.7      5
Rob Johnson              12     43    306    7.1      1
Doug Flutie              11     36    161    4.5      1
Jonathan Linton          13     38    112    2.9      0
Peerless Price           16      2     32   16.0      0
Eric Moulds              16      2     24   12.0      0
     Total                     476   1921    4.0     11



Receiving
                          G    Rec    Yds    Tds
Eric Moulds              16     94   1326      5
Peerless Price           16     52    762      3
Jeremy Mcdaniel          16     43    697      2
Sammy Morris             12     37    268      1
Shawn Bryson             16     32    271      2
Jay Riemersma            12     31    372      5
Bobby Collins            12      6     72      0
Sheldon Jackson          15      5     36      1
Kwame Cavil              16      4     66      0
Antowain Smith           11      3     20      0
Jonathan Linton          13      3      8      1
Daryl Porter             16      1     44      0
Rob Johnson              12      1     -6      0
     Total                     312   3936     20



Touchdowns
                          G    Tds   Rush    Rec    Ret   PTS
Sammy Morris             12      6      5      1    0      36
Eric Moulds              16      5      0      5    0      30
Jay Riemersma            12      5      0      5    0      30
Antowain Smith           11      4      4      0    0      24
Peerless Price           16      3      0      3    0      18
Shawn Bryson             16      2      0      2    0      12
Jeremy Mcdaniel          16      2      0      2    0      12
Doug Flutie              11      1      1      0    0       6
Henry Jones              16      1      0      0    1       6
Rob Johnson              12      1      1      0    0       6
Jonathan Linton          13      1      0      1    0       6
Jerry Ostroski           16      1      0      0    1       6
Daryl Porter             16      1      0      0    1       6
Sheldon Jackson          15      1      0      1    0       6
     Total                      34     11     20    3     204



Kicking
                           Pat      Fg      PTS
Steve Christie            31/31    26/35    109
     Total                31/31    26/35    109



Sacks
                          G    Sacks
Marcellus Wiley          16     10.5
Keith Newman             16      8.0
Sam Cowart               12      5.5
Sam Rogers               11      5.0
Ted Washington           16      2.5
Pat Williams             16      2.5
Erik Flowers             16      2.0
Phil Hansen              10      2.0
Fred Jones               15      1.0
Shawn Price              13      1.0
Corey Moore              10      1.0
Leif Larsen               7      1.0
     Total                      42.0



Interceptions
                          G    Int    Yds    Tds
Keion Carpenter          12      5     63      0
Henry Jones              16      2     45      1
Sam Cowart               12      2      4      0
Ken Irvin                16      2      1      0
Sam Rogers               11      1     10      0
Antoine Winfield         11      1      8      0
Erik Flowers             16      1      0      0
John Holecek             16      1      0      0
Daryl Porter             16      1      0      0
     Total                      16    131      1



Opponent's Fumbles Recovered
                          G    Fum
Sam Cowart               12      3
Marcellus Wiley          16      2
Corey Moore              10      1
Ethan Albright           16      1
Pat Williams             16      1
Phil Hansen              10      1
Keith Newman             16      1
Donovan Greer            13      1
Henry Jones              16      1
Daryl Porter             16      1
     Total                      13



Fumbles
                          G    Fum    Lost
Rob Johnson              12      5       2
Doug Flutie              11      5       1
Chris Watson             16      4       2
Peerless Price           16      3       3
Jonathan Linton          13      3       2
Sammy Morris             12      2       1
Jay Riemersma            12      1       1
Eric Moulds              16      1       0
Jerry Ostroski           16      1       0
Keith Newman             16      1       0
Antowain Smith           11      1       0
Shawn Bryson             16      1       0
     Total                      28      12