REGION AT A GLANCE |
ELITE EIGHT |
Tennessee 55, Texas Tech 47 The Lady Vols earned their 12th trip to the Final Four. |
SWEET 16 | |
Tennessee 77, Virginia 56 Tamika Catchings scored a season-high 28 points to lead the Lady Vols. | Texas Tech 69, Notre Dame 65 Down 17-0, the Red Raiders staged a remarkable comeback. |
ROUND TWO | |||
Tennessee 75, Arizona 60 The Lady Vols rolled into their 19th straight Sweet 16. | Texas Tech 76, Tulane 59 Plenette Pierson's 19 points led a balanced Lady Raider attack. | Virginia 74, Boston College 70 The Cavs reached the Sweet 16 for the first time in three years. | Notre Dame 95, George Washington 60 Irish in Sweet 16 for third time in four years. |
ROUND ONE | |||
Tennessee 90, Furman 38 No Tennessee starter played more than 24 minutes. | Tulane 65, Vermont 60 Tulane fought a 13-point deficit. | Arizona 73, Kent 61 The Wildcats went 7-for-12 from 3-point land. | Boston College 93, Nebraska 76 BC advanced to the second round for the second straight year. |
George Washington 79, UCLA 72 GW improves to 8-0 in first-round games. | Notre Dame 81, San Diego 61 The Irish shot 63.6 percent from the field. | Virginia 74, Pepperdine 62 The Cavs got a win in their 17th straight NCAA bid. | Texas Tech 83, Tennessee Tech 54 Five Raiders scored in double-figures. |
ESPN.com: Help | Advertiser Info | Contact Us | Tools | Site Map | Jobs at ESPN.com Copyright ©2000 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information are applicable to this site. |
TEAMS |
MOVIN' ON | |
MOVIN' OUT | |
Tennessee (1) | Notre Dame (2) |
Texas Tech (3) | Virginia (4) |
Boston College (5) | Tulane (6) |
George Washington (7) | Arizona (8) |
Kent (9) | UCLA (10) |
Vermont (11) | Nebraska (12) |
Pepperdine (13) | Tennessee Tech (14) |
San Diego (15) | Furman (16) |