Sunday, Dec. 3 4:20am ET
Southern Receptions

Southern: Statistics | Standings | Scores

Final regular-season statistics
                                               Ct     Yds


 1 Richmond Flowers, Chattanooga               73     899
 1 Cos Dematteo, Chattanooga                   73     954
 3 Michael Banks, Westrn Carolina              62    1001
 4 Cecil Moore, East Tenn St                   58     883
 5 Corey Martin, East Tenn St                  54     862
 6 Ronnie Strickland, Chattanooga              51     767
 7 Troy Albea, Appalachian St                  50     721
 8 Lamont Seward, Westrn Carolina              48    1000
 9 Daniel Wilcox, Appalachian St               43     707
10 Teray Frost, Vmi                            41     621
11 Aaron Yarbough, Vmi                         38     335
12 Rashad Slade, Appalachian St                35     454
13 Jeff Scott, Wofford                         34     503
14 Joey Gibson, Appalachian St                 32     434
14 Chris Johnson, Geo Southern                 32     748
16 Matt Healy, The Citadel                     31     331
17 Terrance Sims, East Tenn St                 28     192
18 Cortez Rankin, Chattanooga                  25     336
19 Karim Razzak, Appalachian St                24     224
20 Jose White, Appalachian St                  23     208
21 Andre Weathers, Geo Southern                21     267
21 Caesar Campana, Westrn Carolina             21     190
23 Bear Rinehart, Furman                       20     390
23 Will Alley, Vmi                             20     306
25 Zach Smerdzinski, Furman                    19     230
25 Dendrick Gamble, The Citadel                19     244








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.