Sunday, Dec. 3 4:20am ET
Pioneer Receptions

Pioneer: Statistics | Standings | Scores

Final regular-season statistics
                                               Ct     Yds


 1 Kyle Conner, Butler                         63     876
 2 Brandon Willett, Butler                     45     477
 3 Mark Pappas, San Diego                      44     578
 4 Matt Hackett, San Diego                     41     592
 4 Aaron Overton, Drake                        41     738
 6 John Doorhy, Valparaiso                     40     463
 7 Bill Martin, Drake                          39     629
 8 Adam Lafferty, Butler                       38     653
 9 John Schulte, Valparaiso                    37     582
 9 Roman Speron, Butler                        37     407
11 Chris Anderson, Valparaiso                  25     317
12 Nathan Hazelwood, Butler                    23     383
13 Scott Bray, Drake                           21     269
14 Dylan Mora, San Diego                       19     240
15 Clint Blackburn, Drake                      18     199
15 Jermaine Bailey, Dayton                     18     252
17 Ryan Zimpleman, Butler                      17     186
18 Kyle Derickson, Butler                      15     153
18 Tom Jackson, San Diego                      15     267
18 Ryan Barno, Valparaiso                      15     182
21 Ben Winters, Dayton                         13     286
21 Jeff Seaman, Drake                          13     208
23 Matt Guardia, San Diego                     12      98
24 Steve Clancy, Valparaiso                    11     100
24 Matt Fredericksen, Drake                    11     260








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.