Sunday, Dec. 3 4:19am ET
Patriot Passing Defense

Patriot League: Statistics | Standings | Scores

Final regular-season statistics
                                    Att   Cmp   Yds   Td  Int   Ydspg


 1 Towson                           327   132  1715   10   11  155.90
 2 Holy Cross                       328   154  1794   10   17  163.10
 3 Colgate                          301   166  1954    9    8  177.60
 4 Bucknell                         413   200  2032   13   21  184.70
 5 Lehigh                           438   231  2508   10   27  209.00
 6 Fordham                          342   196  2512   20   17  209.30
 7 Lafayette                        339   203  2479   20    8  225.40








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.