Sunday, Dec. 3 4:21am ET
Southland Scoring

Southland: Statistics | Standings | Scores

Final regular-season statistics
                                               Td   Conv   Xp   Fg   Points


 1 Lawrence Tynes, Troy St                      0      0   39   16       87
 2 Alex St Peter, Sam Houston St                0      0   35   11       68
 3 Jonathan Carter, Troy St                    11      0    0    0       66
 3 Clint Sanford, Northwestern St               0      0   24   14       66
 5 Charlie Hebert, Mcneese St                   0      0   29   12       65
 6 Kyle Leisher, Nicholls St                    0      0   15   14       57
 7 Justin Martinez, Sw Texas St                 0      0   26   10       56
 8 Tony Taylor, Northwestern St                 9      0    0    0       54
 8 Demontray Carter, Troy St                    9      0    0    0       54
 8 Lee Davis, Sw Texas St                       9      0    0    0       54
11 Derrick Blaylock, Sfa                        8      0    0    0       48
11 Jessie Burton, Mcneese St                    8      0    0    0       48
11 Rondy Rogers, Jacksonville St                8      0    0    0       48
14 Willie Thomas, Sam Houston St                7      0    0    0       42
14 Jaron Dabney, Sam Houston St                 7      0    0    0       42
14 Lawrence Hamilton, Sfa                       7      0    0    0       42
17 Ryan Rossner, Sfa                            0      0   26    5       41
18 Tj Sutherland, Northwestern St               6      0    0    0       36
19 Luke Lawton, Mcneese St                      5      1    0    0       32
19 Brad Hopkins, Jacksonville St                0      0   20    4       32
21 Aaron Pierce, Mcneese St                     5      0    0    0       30
21 Jermaine Martin, Mcneese St                  5      0    0    0       30
23 Carlow James, Jacksonville St                4      0    0    0       24
23 Heyward Skipper, Troy St                     4      0    0    0       24
23 Marcus Trahan, Mcneese St                    4      0    0    0       24
23 Jeremy Lofton, Northwestern St               4      0    0    0       24
23 Terrence Mcgee, Northwestern St              4      0    0    0       24
23 Matt Dominguez, Sam Houston St               4      0    0    0       24
23 Jermaine Henderson, Sam Houston St           4      0    0    0       24








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.