Sunday, Dec. 3 4:17am ET
Ivy League Passing Defense

Ivy League: Statistics | Standings | Scores

Final regular-season statistics
                                    Att   Cmp   Yds   Td  Int   Ydspg


 1 Yale                             356   189  2058   15   21  205.80
 2 Columbia                         371   229  2302   16   14  209.30
 3 Pennsylvania                     354   194  2339   16   12  233.90
 4 Cornell                          302   180  2381   12    7  238.10
 5 Dartmouth                        303   203  2598   25    4  259.80
 6 Harvard                          383   221  2603   19   12  260.30
 7 Princeton                        370   222  2696   25   15  269.60
 8 Brown                            404   233  3196   21   15  319.60








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.