Sunday, Dec. 3 4:16am ET
Big Ten Receptions

Big Ten: Statistics | Standings | Scores

Final regular-season statistics
                                               Ct     Yds


 1 Kevin Kasper, Iowa                          82    1010
 2 Vinny Sutherland, Purdue                    65     926
 3 David Terrell, Michigan                     63     994
 4 John Standeford, Purdue                     62     677
 5 Ron Johnson, Minnesota                      59    1067
 6 Kahlil Hill, Iowa                           58     619
 7 Tim Stratton, Purdue                        56     579
 8 Ken-yon Rambo, Ohio St                      51     729
 9 Chris Chambers, Wisconsin                   47     774
10 Marquise Walker, Michigan                   45     599
11 Lavaile Richardson, Michigan St             40     459
12 Greg Lewis, Illinois                        38     527
12 Tony Stewart, Penn St                       38     451
14 Sam Simmons, Northwestern                   35     474
14 Herb Haygood, Michigan St                   35     539
16 Jon Schweighardt, Northwestern              34     339
16 Jameel Cook, Illinois                       34     218
18 Seth Morales, Purdue                        33     532
18 Chris Baker, Michigan St                    33     461
20 Kunle Patrick, Northwestern                 32     363
21 Aaron Moorehead, Illinois                   30     520
21 Lee Evans, Wisconsin                        30     548
23 Versie Gaddis, Indiana                      29     554
23 Teddy Johnson, Northwestern                 29     542
23 Tellis Redmon, Minnesota                    29     318
23 Edward Drummond, Penn St                    29     365








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.