|
Sunday, Nov. 28 7:03am ET
Ivy League Scoring
Ivy League:
Statistics |
Standings |
Scores
Td Conv Xp Fg Points
1 Mike Murawczyk, Yale 0 0 36 13 75
2 Michael Malan, Brown 12 0 0 0 72
3 Jason Feinberg, Pennsylvania 0 0 26 15 71
4 Stephen Campbell, Brown 11 1 0 0 68
5 Rashad Bartholomew, Yale 11 0 0 0 66
5 Sean Jensen, Brown 0 0 36 10 66
7 Kris Ryan, Pennsylvania 10 0 0 0 60
7 Joe Splendorio, Cornell 10 0 0 0 60
7 Mike Giampaolo, Harvard 0 0 30 10 60
10 Eric Johnson, Yale 9 0 0 0 54
11 Chas Gessner, Brown 8 0 0 0 48
12 John Mccombs, Cornell 0 0 22 8 46
13 Taylor Northrop, Princeton 0 0 11 11 44
14 Chris Menick, Harvard 7 0 0 0 42
15 Armand Dawkins, Columbia 6 0 0 0 36
15 Johnathan Reese, Columbia 6 0 0 0 36
15 Reginald Belhomme, Dartmouth 6 0 0 0 36
18 Neal Kravitz, Columbia 0 0 17 6 35
19 Keith Ferguson, Cornell 5 0 0 0 30
19 Brad Wilford, Harvard 5 0 0 0 30
21 Jake Fuller, Yale 4 0 0 0 24
21 Joe Walland, Yale 4 0 0 0 24
21 Philip Wendler, Princeton 4 0 0 0 24
21 Cameron Atkinson, Princeton 4 0 0 0 24
21 Justin Meadlin, Columbia 4 0 0 0 24
21 Deon Harris, Cornell 4 0 0 0 24
21 Troy Jones, Harvard 4 0 0 0 24
21 Terence Patterson, Harvard 4 0 0 0 24
21 Lee Roach, Dartmouth 4 0 0 0 24
21 Billy Rackley, Brown 4 0 0 0 24
|