Predrag Stojakovic 9 336 23.4 6.2 2.6 10- 46- 56 23 7 2 31 12
Vlade Divac 9 311 15.8 9.0 5.2 29- 52- 81 47 8 9 24 24
Mike Bibby 9 302 14.9 3.7 4.4 6- 27- 33 40 9 2 17 15
Doug Christie 9 296 13.2 5.2 2.9 9- 38- 47 26 14 4 14 31
Hedo Turkoglu 9 219 10.0 5.4 2.3 8- 41- 49 21 10 4 10 24
Bobby Jackson 9 192 9.4 3.8 2.1 13- 21- 34 19 13 1 15 19
Lawrence Funderburke 8 162 7.5 5.0 1.4 19- 21- 40 11 2 7 5 13
Scot Pollard 9 258 6.3 7.3 1.0 21- 45- 66 9 12 10 13 22
Jabari Smith 4 32 2.0 2.8 0.5 1- 10- 11 2 0 2 1 5
Gerald Wallace 5 24 1.6 0.6 0.4 1- 2- 3 2 2 0 1 3
Mateen Cleaves 4 13 1.3 0.0 0.5 0- 0- 0 2 1 0 3 2
Brent Price 4 15 1.3 0.3 1.0 1- 0- 1 4 0 0 1 2
|