Keith Van Horn 8 271 17.0 7.6 2.1 9- 52- 61 17 5 4 27 20
Jason Kidd 8 288 14.5 6.9 9.3 11- 44- 55 74 15 3 28 11
Kenyon Martin 8 290 14.1 6.0 2.3 14- 34- 48 18 9 16 20 34
Kerry Kittles 8 231 12.3 4.1 2.1 15- 18- 33 17 14 3 6 12
Todd Macculloch 8 209 11.3 7.9 1.6 23- 40- 63 13 0 14 9 30
Richard Jefferson 8 167 8.6 3.8 1.4 11- 19- 30 11 2 5 11 25
Lucious Harris 8 144 7.3 2.3 1.0 4- 14- 18 8 5 1 3 7
Derrick Dial 8 103 5.1 1.9 1.6 4- 11- 15 13 4 0 3 2
Aaron Williams 8 160 4.8 4.0 0.8 11- 21- 32 6 3 11 4 18
Jason Collins 4 44 2.8 2.3 0.8 1- 8- 9 3 0 1 6 4
Reggie Slater 2 3 1.5 0.5 0.0 0- 1- 1 0 0 0 0 0
Brandon Armstrong 3 10 0.3 0.0 0.0 0- 0- 0 0 1 0 0 2
|