Eddie Jones 9 366 19.7 5.2 2.7 6- 41- 47 24 12 15 17 31
Alonzo Mourning 5 159 17.2 9.4 1.0 17- 30- 47 5 0 14 13 16
Brian Grant 7 211 10.0 5.1 1.3 10- 26- 36 9 2 4 17 23
Chris Gatling 4 74 9.0 5.3 0.0 7- 14- 21 0 4 0 4 10
Laphonso Ellis 9 288 8.8 4.9 1.3 13- 31- 44 12 2 5 17 31
Anthony Carter 9 309 8.1 3.6 7.8 4- 28- 32 70 13 2 21 25
Eddie House 8 178 7.6 1.4 2.3 3- 8- 11 18 9 1 15 18
Vladimir Stepania 6 113 7.0 5.5 0.7 10- 23- 33 4 1 10 5 5
Sean Marks 7 127 6.0 4.6 0.4 6- 26- 32 3 2 7 14 18
Rod Strickland 3 54 6.0 2.0 4.0 0- 6- 6 12 4 0 3 8
Kendall Gill 4 104 4.5 4.8 2.0 3- 16- 19 8 3 1 2 12
Tang Hamilton 6 83 3.0 2.3 0.8 6- 8- 14 5 4 0 1 9
Sam Mack 9 110 2.7 0.9 0.3 0- 8- 8 3 3 0 5 10
Ernest Brown 2 9 0.0 1.0 0.0 0- 2- 2 0 0 0 1 1
|