Karl Malone 49 1832 23.8 9.4 4.1 107- 356- 463 201 62 28 162 134
Bryon Russell 50 1770 12.4 5.3 1.5 65- 201- 266 74 76 15 76 154
Jeff Hornacek 48 1435 12.2 3.3 4.0 33- 127- 160 192 52 14 82 95
John Stockton 50 1410 11.1 2.9 7.5 31- 115- 146 374 81 13 110 107
Shandon Anderson 50 1072 8.5 2.6 1.1 49- 83- 132 56 39 10 66 89
Howard Eisley 50 1038 7.4 1.9 3.7 12- 82- 94 185 30 2 109 123
Greg Ostertag 48 1340 5.7 7.3 0.5 105- 243- 348 23 12 131 45 140
Thurl Bailey 43 543 4.2 2.2 0.6 36- 58- 94 26 9 28 27 78
Adam Keefe 44 642 4.0 3.2 0.6 51- 91- 142 28 16 12 33 63
Todd Fuller 42 462 3.4 2.4 0.1 28- 73- 101 6 6 14 27 60
Greg Foster 42 458 2.8 2.0 0.6 28- 55- 83 25 6 8 24 63
Jacque Vaughn 19 87 2.3 0.6 0.6 1- 10- 11 12 5 0 14 14
Anthony Avent 5 44 1.8 2.4 0.2 8- 4- 12 1 2 0 7 6
Chris King 8 42 0.5 1.4 0.1 1- 10- 11 1 2 1 4 8
|