Gary Payton 50 2008 21.7 4.9 8.7 62- 182- 244 436 109 12 154 115
Detlef Schrempf 50 1765 15.0 7.4 3.7 77- 293- 370 184 41 26 103 152
Vin Baker 34 1162 13.8 6.2 1.7 86- 125- 211 56 32 34 76 121
Don Maclean 17 365 10.9 3.8 0.9 18- 47- 65 16 5 5 25 34
Hersey Hawkins 50 1644 10.3 4.0 2.5 51- 150- 201 123 80 18 80 90
Dale Ellis 48 1232 10.3 2.4 0.8 25- 90- 115 38 25 3 45 77
Billy Owens 21 451 7.8 3.8 1.8 35- 45- 80 38 12 4 33 37
Olden Polynice 48 1481 7.7 8.9 0.9 184- 241- 425 43 20 30 49 150
John Crotty 24 363 6.1 1.3 2.4 8- 22- 30 58 9 0 33 30
Vladimir Stepania 23 313 5.5 3.3 0.5 27- 48- 75 12 10 23 32 58
Jelani Mccoy 26 331 5.1 3.0 0.2 27- 52- 79 4 11 20 10 42
Aaron Williams 40 458 4.0 3.2 0.6 54- 74- 128 22 14 24 30 75
Moochie Norris 12 140 3.2 1.7 2.0 4- 16- 20 24 7 0 16 17
James Cotton 10 59 2.5 1.0 0.0 2- 8- 10 0 3 0 3 6
Rashard Lewis 20 145 2.4 1.3 0.2 13- 12- 25 4 8 1 20 19
Drew Barry 17 183 2.2 1.2 1.7 3- 17- 20 29 7 1 12 24
|