Chris Webber 42 1719 20.0 13.0 4.1 149- 396- 545 173 60 89 148 144
Vlade Divac 50 1761 14.3 10.0 4.3 140- 361- 501 215 44 51 131 166
Corliss Williamson 50 1374 13.2 4.1 1.3 85- 121- 206 66 30 8 75 118
Jason Williams 50 1805 12.8 3.1 6.0 14- 139- 153 299 95 1 143 91
Vernon Maxwell 47 1016 10.5 1.9 1.6 13- 75- 88 76 30 3 68 113
Tariq Abdul-wahad 49 1205 9.3 3.8 1.0 72- 114- 186 50 50 16 70 121
Lawrence Funderburke 47 936 8.9 4.7 0.6 101- 121- 222 30 22 23 52 77
Predrag Stojakovic 48 1025 8.4 3.0 1.5 43- 100- 143 72 41 7 53 43
Scot Pollard 16 259 5.1 5.1 0.3 38- 44- 82 4 8 18 5 41
Jon Barry 43 736 5.0 2.2 2.6 25- 71- 96 112 53 5 47 61
Oliver Miller 4 35 2.5 2.0 0.0 7- 1- 8 0 0 2 4 3
Michael Hawkins 24 203 1.5 1.0 1.1 10- 15- 25 27 3 1 13 14
Jerome James 16 42 1.5 1.1 0.1 6- 11- 17 1 2 6 9 11
Peter Aluma 2 5 1.0 1.0 0.0 1- 1- 2 0 1 1 2 4
|