Isaiah Rider 47 1385 13.9 4.2 2.2 59- 137- 196 104 25 9 95 100
Rasheed Wallace 49 1414 12.8 4.9 1.2 57- 184- 241 60 48 54 80 175
Damon Stoudamire 50 1673 12.6 3.3 6.2 41- 126- 167 312 49 4 110 81
Arvydas Sabonis 50 1349 12.1 7.9 2.4 88- 305- 393 119 34 63 85 147
Brian Grant 48 1525 11.5 9.8 1.4 173- 297- 470 67 21 34 96 136
Walt Williams 48 1044 9.3 3.0 1.7 36- 107- 143 80 37 28 63 101
Jimmy Jackson 49 1175 8.4 3.2 2.6 36- 123- 159 128 43 6 82 80
Greg Anthony 50 806 6.4 1.3 2.0 14- 49- 63 100 66 3 55 75
Bonzi Wells 7 35 4.4 1.3 0.4 4- 5- 9 3 1 1 6 5
Stacey Augmon 48 874 4.3 2.6 1.2 47- 78- 125 58 57 18 30 81
John Crotty 3 19 4.0 0.3 1.7 0- 1- 1 5 2 0 0 1
Kelvin Cato 43 546 3.5 3.5 0.4 49- 101- 150 19 23 56 27 100
Jermaine Oneal 35 310 2.6 2.8 0.4 42- 55- 97 13 4 14 14 41
Carlos Rogers 2 8 2.5 0.5 0.5 0- 1- 1 1 0 0 0 2
Grant Grant 2 7 0.0 0.0 1.5 0- 0- 0 3 1 0 0 0
Brian Shaw 1 5 0.0 1.0 1.0 0- 1- 1 1 0 0 1 1
|