Keith Van Horn 42 1576 21.8 8.5 1.6 114- 244- 358 65 43 52 133 134
Stephon Marbury 49 1895 21.3 2.9 8.9 37- 105- 142 437 59 8 164 125
Kerry Kittles 46 1570 12.9 4.2 2.5 52- 139- 191 116 79 27 66 82
Kendall Gill 50 1606 11.8 4.9 2.5 61- 183- 244 123 134 26 71 162
Jayson Williams 30 1020 8.1 12.0 1.1 147- 213- 360 33 24 60 46 126
Eric Murdock 15 401 7.9 2.3 4.4 3- 32- 35 66 22 2 29 35
Scott Burrell 32 706 6.6 3.7 1.4 32- 87- 119 45 40 11 23 82
Jamie Feick 28 852 6.3 10.3 0.9 112- 176- 288 24 25 18 34 73
Mark Hendrickson 22 399 5.5 3.1 0.6 27- 41- 68 13 12 1 15 39
Lucious Harris 36 602 5.4 1.9 0.9 21- 46- 67 31 18 7 18 52
Chris Carr 39 445 5.3 1.8 0.6 23- 48- 71 23 8 2 28 45
David Vaughn 9 94 3.6 3.7 0.1 12- 21- 33 1 1 8 11 19
Elliot Perry 35 290 2.8 1.0 1.3 7- 27- 34 47 20 0 34 25
Jim Mcilvaine 22 269 2.2 2.5 0.1 31- 23- 54 2 9 32 13 59
Rony Seikaly 9 88 1.7 2.3 0.2 5- 16- 21 2 4 6 10 15
Will Cunningham 17 171 0.5 1.7 0.1 14- 15- 29 1 2 11 5 33
Gheorghe Muresan 1 1 0.0 0.0 0.0 0- 0- 0 0 0 0 1 0
|