Toni Kukoc 44 1654 18.8 7.1 5.3 65- 245- 310 235 49 11 121 82
Ron Harper 35 1107 11.2 5.1 3.3 49- 131- 180 115 60 35 63 79
Brent Barry 37 1181 11.1 3.9 3.1 39- 105- 144 116 42 11 72 98
Dickey Simpkins 50 1448 9.1 6.8 1.3 110- 229- 339 65 36 13 72 128
Mark Bryant 45 1204 9.0 5.2 1.1 92- 140- 232 48 34 16 68 149
Randy Brown 39 1139 8.8 3.4 3.8 27- 105- 132 149 68 8 80 94
Kornel David 50 902 6.2 3.5 0.8 70- 103- 173 40 23 17 48 88
Rusty Larue 43 732 4.7 1.3 1.5 9- 47- 56 63 33 3 34 66
Cory Carr 42 624 4.1 1.2 1.6 8- 41- 49 66 21 7 46 66
Corey Benjamin 31 320 3.8 1.3 0.3 15- 25- 40 10 11 8 21 46
Andrew Lang 21 386 3.8 4.4 0.6 33- 60- 93 13 5 12 17 43
Bill Wennington 38 451 3.8 2.1 0.5 20- 59- 79 18 13 12 17 79
Charles Jones 29 476 3.7 1.5 1.4 9- 33- 42 41 18 5 29 30
Keith Booth 39 432 3.1 2.4 1.0 25- 68- 93 38 22 11 39 60
Mario Bennett 3 19 2.3 1.7 0.0 2- 3- 5 0 1 0 1 4
|