| Recap
LAS VEGAS -- Results Sunday from the NASCAR Winston Cup Series CarsDirect.com 400 at the Las Vegas Motor Speedway with starting position in parentheses, driver, type of car, laps completed, reason out (if any) and money won:
1. (11) Jeff Burton, Ford, 148, $358,925.
2. (16) Tony Stewart, Pontiac, 148, $221,250.
3. (5) Mark Martin, Ford, 148, $169,900.
4. (39) Bill Elliott, Ford, 148, $142,950.
5. (4) Bobby Labonte, Pontiac, 148, $119,600.
6. (8) Johnny Benson, Pontiac, 148, $90,250.
7. (6) Dale Jarrett, Ford, 148, $105,200.
8. (33) Dale Earnhardt, Chevrolet, 148, $94,900.
9. (18) Joe Nemechek, Chevrolet, 148, $94,300.
10. (3) Dale Earnhardt Jr., Chevrolet, 148, $76,275.
11. (14) Kevin Lepage, Ford, 148, $87,375.
12. (1) Ricky Rudd, Ford, 148, $83,975.
13. (12) Robby Gordon, Ford, 148, $65,675.
14. (21) Matt Kenseth, Ford, 148, $76,875.
15. (19) Rusty Wallace, Ford, 148, $82,075.
16. (34) Ken Schrader, Pontiac, 148, $68,975.
17. (15) Jeremy Mayfield, Ford, 148, $73,675.
18. (30) Sterling Marlin, Chevrolet, 148, $74,175.
19. (27) Chad Little, Ford, 148, $71,375.
20. (9) Jerry Nadeau, Chevrolet, 147, $73,675.
21. (13) Robert Pressley, Ford, 147, $62,175.
22. (36) Dave Blaney, Pontiac, 147, $56,675.
23. (37) Ward Burton, Pontiac, 147, $67,075.
24. (25) Kenny Irwin, Chevrolet, 147, $66,475.
25. (38) John Andretti, Pontiac, 147, $72,075.
26. (28) Ted Musgrave, Chevrolet, 147, $63,875.
27. (20) Mike Skinner, Chevrolet, 147, $62,775.
28. (10) Jeff Gordon, Chevrolet, 147, $70,875.
29. (41) Kyle Petty, Pontiac, 147, $61,475.
30. (35) Jimmy Spencer, Ford, 147, $61,775.
31. (24) Terry Labonte, Chevrolet, 147, $68,075.
32. (32) Stacy Compton, Ford, 147, $53,275.
33. (7) Michael Waltrip, Chevrolet, 147, $57,675.
34. (31) Bobby Hamilton, Chevrolet, 146, $57,475.
35. (42) Wally Dallenbach Jr., Ford, 146, $49,275.
36. (22) Jeff Fuller, Pontiac, 146, $49,075.
37. (26) Derrike Cope, Ford, 146, $48,850.
38. (43) Darrell Waltrip, Ford, 146, $49,150.
39. (40) Kenny Wallace, Chevrolet, 146, $57,050.
40. (29) Ricky Craven, Chevrolet, 145, $48,225.
41. (17) Elliott Sadler, Ford, 145, $56,025.
42. (2) Scott Pruett, Ford, 143, $47,825.
43. (23) Steve Park, Chevrolet, 92, engine failure, $55,875.
Average Speed: 119.982 mph.
Time of Race: 1 hour, 51 minutes, 1 second (race shortened due to rain).
Margin of Victory: Under caution.
Cautions: 2 for 28 laps (laps 21-45, rain; laps 145-148, rain).
Lead Changes: 13 among 7 drivers.
Leaders: Ricky Rudd 1; Dale Earnhardt, Jr. 2-4; Mark Martin 5-9; Earnhardt, Jr. 10-17; Martin 18-21; Kyle Petty 22-27; Darrell Waltrip 28-29; Earnhardt, Jr. 30-59; Jeff Burton 80-94; Earnhardt, Jr. 95; Robby Gordon 96-103; Burton 104-111; Martin 112-135; Burton 136-148.
Winston Cup Points Leaders: Bobby Labonte 490; Dale Jarrett 486; Mark Martin 477; Tony Stewart 442; Jeff Burton 427; Bill Elliott 418; Dale Earnhardt 417; Rusty Wallace 413; Ward Burton 406; Ricky Rudd 405.
| |
|