NASCAR
News & Features
Standings
Results/Schedule
NASCARStore.com
Formula One
News & Features
Standings
Results/Schedule
CART
News & Features
Standings
Results/Schedule
IRL
News & Features
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Sunday, February 27
Dura Lube/KMart 400 results
 
Associated Press

 Recap

ROCKINGHAM, N.C. -- Results Sunday of the NASCAR Winston Cup Dura-Lube/Kmart 400 at North Carolina Speedway with qualifying position, driver, car make, laps completed, reason out, if any, and money won:

1. (3) Bobby Labonte, Pontiac, 393, $131,385.
2. (4) Dale Earnhardt, Chevrolet, 393, $78,610.

3. (11) Ward Burton, Pontiac, 393, $70,410.
4. (15) Tony Stewart, Pontiac, 393, $65,120.

5. (23) Dale Jarrett, Ford, 392, $64,060.
6. (2) Ricky Rudd, Ford, 392, $47,010.

7. (27) Jeremy Mayfield, Ford, 392, $42,710.
8. (33) Mark Martin, Ford, 392, $52,285.

9. (18) Steve Park, Chevrolet, 392, $42,010.
10. (5) Jeff Gordon, Chevrolet, 392, $61,510.

11. (1) Rusty Wallace, Ford, 391, $52,185.
12. (20) John Andretti, Pontiac, 391, $50,860.

13. (36) Ken Schrader, Pontiac, 391, $32,460.
14. (34) Johnny Benson, Pontiac, 391, $32,360.

15. (14) Sterling Marlin, Chevrolet, 391, $43,260.
16. (39) Ted Musgrave, Chevrolet, 390, $39,960.

17. (17) Terry Labonte, Chevrolet, 390, $44,760.
18. (38) Chad Little, Ford, 390, $38,260.

19. (7) Dale Earnhardt Jr, Chevrolet, 390, $27,110.
20. (40) Wally Dallenbach Jr., Ford, 390, $33,960.

21. (12) Mike Skinner, Chevrolet, 390, $37,210.
22. (31) Kenny Irwin, Chevrolet, 389, $36,910.

23. (24) Michael Waltrip, Chevrolet, 389, $36,560.
24. (19) Kenny Wallace, Chevrolet, 389, $37,160.

25. (9) Bill Elliott, Ford, 389, $35,960.
26. (35) Jimmy Spencer, Ford, 389, $36,050.

27. (28) Kevin Lepage, Ford, 389, $35,350.
28. (26) Elliott Sadler, Ford, 389, $35,800.

29. (22) Jerry Nadeau, Chevrolet, 388, $34,450.
30. (8) Joe Nemechek, Chevrolet, 388, $32,375.

31. (13) Kyle Petty, Pontiac, 388, $31,750.
32. (16) Jeff Burton, Ford, 387, $43,675.

33. (29) Rick Mast, Chevrolet, 387, $23,500.
34. (21) Stacy Compton, Ford, 386, $23,425.

35. (32) Brett Bodine, Ford, 385, $23,300.
36. (43) Ed Berrier, Ford, 384, $23,300.

37. (6) Matt Kenseth, Ford, 383, $31,200.
38. (25) Robby Gordon, Ford, 381, $23,150.

39. (10) Darrell Waltrip, Ford, 379, $23,100.
40. (37) Bobby Hamilton, Chevrolet, 368, $31,025.

41. (42) Dave Marcis, Chevrolet, 363, $22,975.
42. (30) Jeff Fuller, Pontiac, 336, $22,925.

43. (41) Robert Pressley, Ford, 222, ignition, $22,869.
Time of race: 3 hours, 7 minutes, 32 seconds.
Winner's average speed: 127.875 mph.
Margin of victory: 1.068 seconds.
Caution flags: 4 cautions for 21 laps; laps 20-23 (cars 13, 42, 97 - accident - turn 4), laps 106-109 (oil - turn 3), laps 113-115 (car 25 - spin - frontstretch), laps 189-198 (car 27 -- hit wall -- turn 1).
Lead changes: 22 among 10 drivers.
Lap Leaders: Rusty Wallace, 1-35; Ward Burton, 36-84; Bobby Hamilton, 85-87; Mark Martin, 88; Sterling Marlin, 89-90; Wallace, 91-93; Hamilton, 94-105; Martin, 106-110; Hamilton, 111-136; W. Burton, 137-161; Martin, 162-181; Steve Park, 182-183; Jeff Gordon, 184-189; Park, 190-220; Gordon, 221-228; Jeff Burton, 229; W. Burton, 230-241; Bobby Labonte 242-262; Dale Earnhardt, 263; Gordon, 264-265; Park, 266; W. Burton 267-280; Labonte, 281-393.
Top 10 Points: Dale Jarrett, 340; Bobby Labonte, 335; Ward Burton, 312; Mark Martin, 307; Rusty Wallace, 295; Jeremy Mayfield, 276; Dale Earnhardt, 275; Ricky Rudd, 273; Tony Stewart, 272; Ken Schrader, 262.