| Recap
HAMPTON, Ga. -- Unofficial results Sunday from the NAPA 500 NASCAR Winston Cup Series race at Atlanta Motor Speedway with finishing position, starting position in parentheses, driver, type of car, laps completed, reason out if any and earnings:
1. (37) Bobby Labonte, Pontiac, 325, running, $174,300.
2. (10) Dale Jarrett, Ford, 325, $94,400.
3. (23) Jeremy Mayfield, Ford, 325, $75,875.
4. (3) Mark Martin, Ford, 325, $75,850.
5. (14) Jeff Burton, Ford, 325, $70,000.
6. (12) Chad Little, Ford, 325, $58,800.
7. (15) Ricky Rudd, Ford, 325, $61,955.
8. (38) Mike Skinner, Chevrolet, 325, $57,125.
9. (36) Dale Earnhardt, Chevrolet, 325, $54,550.
10. (35) Bobby Hamilton, Chevrolet, 325, $66,265.
11. (6) Ward Burton, Pontiac, 325, $55,550.
12. (2) Steve Park, Chevrolet, 325, $56,775.
13. (19) Rusty Wallace, Ford, 324, $53,950.
14. (13) Dale Earnhardt Jr., Chevrolet, 324, $37,700.
15. (30) Tony Stewart, Pontiac, 324, $55,815.
16. (34) Elliott Sadler, Ford, 324, $49,400.
17. (1) Kevin Lepage, Ford, 323, $59,980.
18. (4) Geoffrey Bodine, Chevrolet, 323, $40,565.
19. (20) Ken Schrader, Chevrolet, 323, $48,025.
20. (21) Jerry Nadeau, Pontiac, 323, $48,950.
21. (41) David Green, Pontiac, 323, $39,720.
22. (27) Bill Elliott, Ford, 323, $45,680.
23. (29) Wally Dallenbach Jr., Chevrolet, 322, $45,365.
24. (40) Kyle Petty, Pontiac, 321, $38,150.
25. (22) Ed Berrier, Ford, 321, $34,535.
26. (11) Buckshot Jones, Pontiac, 321, $34,720.
27. (31) Robert Pressley, Ford, 319, $37,505.
28. (43) Dave Marcis, Chevrolet, 319, $34,490.
29. (25) Kenny Irwin, Ford, 319, $44,530.
30. (42) Brett Bodine, Ford, 317, $44,280.
31. (18) Sterling Marlin, Chevrolet, 314, $43,990.
32. (28) Joe Nemechek, Chevrolet, 303, Engine, $43,400.
33. (33) John Andretti, Pontiac, 242, Handling, $48,835.
34. (32) Kenny Wallace, Chevrolet, 235, Running, $34,270.
35. (9) Gary Bradberry, Chevrolet, 233, Engine, $33,705.
36. (8) Michael Waltrip, Chevrolet, 196, Accident, $41,840.
37. (7) Dave Blaney, Pontiac, 182, Accident, $33,600.
38. (16) Jeff Gordon, Chevrolet, 181, Engine, $59,350.
39. (17) Johnny Benson, Ford, 172, Accident, $40,900.
40. (39) Terry Labonte, Chevrolet, 148, Accident, $48,450.
41. (26) Rick Mast, Ford, 131, Running, $35,400.
42. (24) Jimmy Spencer, Ford, 80, Accident, $40,350.
43. (5) Todd Bodine, Pontiac, 42, Accident, $33,507.
Time of Race: 3 hours, 37 minutes, 42 seconds.
Margin of Victory: 2.428 seconds.
Average Speed: 137.942 mph.
Lead Changes: 38 among 15 drivers.
Caution laps: 8 for 53 laps.
Lap Leaders: Kevin Lepage 1, Steve Park 2, Lepage 3-17, Mark Martin 18-19, Lepage 20, Martin 21-31, Michael Waltrip 32-43, Martin 44, Dave Marcis 45, Steve Park 46-82, Marcis 83-84, Kyle Petty 85, Park 86-90, Bobby Labonte 91-98, Park 99-101, Ward Burton 102, Park 103-113, Labonte 114-149, Johnny Benson 150-153, Martin
154-156, Park 157-159, Labonte 160-173, Park 174, Jeremy Mayfield
175-182, Park 183-187, Mayfield 188-192, Park 193-197, Labonte
198-205, Park 206, Labonte 207-251, Dale Jarrett 252-265, Mayfield
266, Jarrett 267-269, Tony Stewart 270, Dale Earnhardt Jr. 271,
Elliott Sadler 272-273, Mayfield 274-286, Jeff Burton 287-289,
Labonte 290-325.
Point Leaders: Dale Jarrett 5262, Bobby Labonte 5061, Mark
Martin 4943, Tony Stewart 4774, Jeff Burton 4733, Jeff Gordon 4620,
Dale Earnhardt 4492, Rusty Wallace 4155, Ward Burton 4062, Mike
Skinner 4003.
| |
|