| Recap
DOVER, Del. -- The order of finish Sunday of the MBNA Gold 400 NASCAR Winston Cup Series race at Dover Downs International Speedway with finishing position, starting position in parentheses, driver, type of car, laps completed, reason out, if any, and money won:
1. (8) Mark Martin, Ford, 400, $115,710.
2. (3) Tony Stewart, Pontiac, 400, $88,875.
3. (26) Dale Jarrett, Ford, 400, $74,935.
4. (13) Matt Kenseth, Ford, 400, $51,160.
5. (20) Bobby Labonte, Pontiac, 400, $56,285.
6. (28) Jeff Burton, Ford, 400, $55,815.
7. (22) Chad Little, Ford, 399, $47,990.
8. (37) Dale Earnhardt, Chevrolet, 399, $52,065.
9. (10) Steve Park, Chevrolet, 399, $42,915.
10. (12) Kenny Irwin, Ford, 399, $50,905.
11. (17) Ward Burton, Pontiac, 399, $46,765.
12. (16) Elliott Sadler, Ford, 398, $44,865.
13. (21) Kevin Lepage, Ford, 398, $40,065.
14. (18) Jimmy Spencer, Ford, 398, $42,070.
15. (39) Wally Dallenbach Jr., Chevrolet, 397, $40,800.
16. (2) Jerry Nadeau, Pontiac, 397, $39,050.
17. (7) Jeff Gordon, Chevrolet, 397, $49,940.
18. (24) Johnny Benson, Ford, 397, $39,090.
19. (35) Michael Waltrip, Chevrolet, 397, $40,995.
20. (29) Kyle Petty, Pontiac, 396, $33,035.
21. (11) Mike Skinner, Chevrolet, 396, $39,840.
22. (4) Jeremy Mayfield, Ford, 396, $42,315.
23. (32) Robert Pressley, Ford, 395, $30,555.
24. (5) Geoffrey Bodine, Chevrolet, 395, $30,695.
25. (42) Hut Stricklin, Ford, 393, $27,410.
26. (25) Ken Schrader, Chevrolet, 393, $37,750.
27. (38) Terry Labonte, Chevrolet, 393, $41,990.
28. (40) Ted Musgrave, Ford, 392, $29,930.
29. (33) Brett Bodine, Ford, 390, $36,870.
30. (31) Bobby Hamilton, Chevrolet, 389, $46,235.
31. (23) Ed Berrier, Ford, 386, $26,725.
32. (1) Rusty Wallace, Ford, 385, $49,655.
33. (6) Bill Elliott, Ford, 382, $36,095.
34. (19) Rick Mast, Ford, 367, $26,535.
35. (15) Joe Nemechek, Chevrolet, 363, $33,475.
36. (41) Rich Bickle, Ford, 355, $26,435.
37. (14) Ricky Rudd, Ford, 352, oil leak, $33,400.
38. (30) Sterling Marlin, Chevrolet, 344, $34,365.
39. (43) Dave Marcis, Chevrolet, 226, $26,330.
40. (27) Ricky Craven, Chevrolet, 162, transmission, $26,295.
41. (9) John Andretti, Pontiac, 151, accident, $44,860.
42. (36) David Green, Pontiac, 136, engine, $26,225.
43. (34) Kenny Wallace, Chevrolet, 63, engine, $26,890.
Time of Race: 3 hours, 8 minutes, 20 seconds.
Margin of Victory: 1.145 seconds.
Average Speed: 127.434 mph.
Lead Changes: 25 among 10 drivers.
Caution laps: 4 for 22 laps.
Lap Leaders: Rusty Wallace 1, Jeremy Mayfield 2, Tony Stewart
3-4, Wallace 5-7, Stewart 8-16, Jeff Gordon 17-30, Stewart 31-33,
Mark Martin 34-35, Stewart 36-69, Wallace 70-74, Stewart 75-79,
Wallace 80-92, Martin 93-110, Stewart 111-154, Terry Labonte
155-56, Martin 157-162, Dale Jarrett 163-169, Martin 170-203,
Jarrett 204-237, Martin 238-252, Jeff Burton 253, Kenny Irwin 254,
Jarrett 255-312, Martin 313-346, Bobby Labonte 347-348, Martin
349-400.
Point Leaders:Dale Jarrett 4,142, Mark Martin 3,885, Bobby Labonte 3,878, Tony Stewart 3,858, Jeff Burton 3,731, Jeff Gordon 3,671, Dale Earnhardt 3,557, Rusty Wallace 3,235, Ward Burton 3,063, Terry Labonte 3,053. | |
|