NASCAR
News & Features
Standings
Results/Schedule
Formula One
News & Features
Standings
Results/Schedule
CART
News & Features
Standings
Results/Schedule
IRL
News & Features
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Sunday, September 5
Pocono 500 results
 
Associated Press

 Recap

LONG POND, PA. -- Results Sunday of the Pocono 500 NASCAR Winston Cup Series race at the Pocono Raceway with finishing position, starting position in parentheses, driver, type of car, laps completed, reason out, if any, and money won:

1. (3) Bobby Labonte, Pontiac, 200, $151,110.

2. (17) Jeff Gordon, Chevrolet, 200, $111,220.

3. (2) Dale Jarrett, Ford, 200, $86,670.

4. (1) Sterling Marlin, Chevrolet, 200, $85,245.

5. (10) Mark Martin, Ford, 200, $78,290.

6. (12) Tony Stewart, Pontiac, 200, $53,255.

7. (25) Dale Earnhardt, Chevrolet, 200, $57,190.

8. (34) Ernie Irvan, Pontiac, 200, $54,415.

9. (23) Jeremy Mayfield, Ford, 200, $53,215.

10. (11) Bobby Hamilton, Chevrolet, 200, $64,005.

11. (15) Ted Musgrave, Ford, 200, $44,015.

12. (5) Rick Mast, Ford, 200, $40,565.

13. (18) Steve Park, Chevrolet, 200, $44,515.

14. (40) Jimmy Spencer, Ford, 200, $48,615.

15. (16) Ricky Rudd, Ford, 200, $46,355.

16. (33) Terry Labonte, Chevrolet, 200, $48,015.

17. (31) Kevin Lepage, Ford, 200, $43,615.

18. (29) Kenny Irwin, Ford, 200, $43,215.

19. (39) Kyle Petty, Pontiac, 199, $35,465.

20. (42) Elliott Sadler, Ford, 199, $46,205.

21. (26) Jeff Green, Chevrolet, 199, $31,415.

22. (24) Mike Skinner, Chevrolet, 199, $41,615.

23. (30) Jerry Nadeau, Ford, 199, $34,890.

24. (36) Rich Bickle, Pontiac, 198, $34,040.

25. (21) Kenny Wallace, Chevrolet, 198, $33,765.

26. (35) Brett Bodine, Ford, 198, $41,115.

27. (6) Ken Schrader, Chevrolet, 196, $40,365.

28. (20) John Andretti, Pontiac, 196, $45,215.

29. (7) Ward Burton, Pontiac, 193, crash, $39,540.

30. (38) Johnny Benson, Ford, 192, crash, $37,115.

31. (4) Bill Elliott, Ford, 185, engine failure, $36,740.

32. (37) Chad Little, Ford, 180, $36,590.

33. (41) Geoffrey Bodine, Chevrolet, 167, rear end, $29,390.

34. (28) Darrell Waltrip, Ford, 165, crash, $29,215.

35. (43) Robert Pressley, Ford, 164, $29,040.

36. (8) Jeff Burton, Ford, 154, $45,440.

37. (13) Michael Waltrip, Chevrolet, 152, crash, $35,675.

38. (22) David Green, Chevrolet, 145, engine failure, $28,550.

39. (9) Wally Dallenbach, Chevrolet, 139, engine failure, $35,425.

40. (27) Dick Trickle, Chevrolet, 109, engine failure, $28,300.

41. (32) Dave Marcis, Chevrolet, 87, crash, $28,675.

42. (19) Joe Nemechek, Chevrolet, 17, engine failure, $35,300.

43. (14) Rusty Wallace, Ford, 7, crash, $44,025.

Time of race: 4 hours, 12 minutes, 19 seconds.

Margin of victory: .340 seconds.

Average speed: 118.898 mph.

Lead changes: 22 among 13 drivers.

Caution laps: 11 for 46 laps.

Lap leaders: Bobby Labonte 1-11, Rick Mast 12-18, Dale Jarrett 19-38, Labonte 39, Tony Stewart 40, Sterling Marlin 41-42, Mike Skinner 43-45, Chad Little 46, Jarrett 47-77, Mark Martin 78-79, Ward Burton 80-92, John Andretti 93, Martin 94-105, Jeff Gordon 106-109, Jarrett 110-121, Gordon 122, Jarrett 123-130, Martin 131-148, Jeremy Mayfield 149-166, Gordon 167-171, Jimmy Spencer 172-185, Labonte 186-200.

Point leaders: Dale Jarrett 2344, Bobby Labonte 2255, Jeff Burton 2158, Mark Martin 2153, Jeff Gordon 1995, Tony Stewart 1993, Dale Earnhardt 1869, Ward Burton 1819, Jeremy Mayfield 1784, Terry Labonte 1758.