NASCAR
News & Features
Standings
Results/Schedule
Formula One
News & Features
Standings
Results/Schedule
CART
News & Features
Standings
Results/Schedule
IRL
News & Features
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Sunday, September 5
Las Vegas 400 results
 
 Recap

LAS VEGAS -- Results Sunday from the Las Vegas 400 NASCAR Winston Cup Series race at the Las Vegas Motor Speedway with finishing position, starting position (in parentheses), driver, type of car, laps completed, reason out (if any) and money won:

1. (19) Jeff Burton, Ford, 267, $336,590.
2. (30) Ward Burton, Pontiac, 267, $217,275.
3. (11) Jeff Gordon, Chevrolet, 267, $179,400.
4. (5) Mike Skinner, Chevrolet, 267, $133,175.
5. (1) Bobby Labonte, Pontiac, 267, $118,540.
6. (40) Ernie Irvan, Pontiac, 267, $95,075.
7. (38) Dale Earnhardt, Chevrolet, 267, $91,350.
8. (12) Terry Labonte, Chevrolet, 267, $88,600.
9. (37) Rusty Wallace, Ford, 267, $85,900.
10. (13) Mark Martin, Ford, 267, $92,300.
11. (9) Dale Jarrett, Ford, 266, $85,240.
12. (15) John Andretti, Pontiac, 266, $80,700.
13. (18) Wally Dallenbach, Chevrolet, 266, $78,300.
14. (31) Chad Little, Ford, 266, $73,000.
15. (33) Sterling Marlin, Chevrolet, 266, $75,300.
16. (41) Steve Park, Chevrolet, 266, $70,800.
17. (7) Jeremy Mayfield, Ford, 266, $73,800.
18. (16) Ken Schrader, Chevrolet, 266, $70,740.
19. (22) Rick Mast, Ford, 266, $60,500.
20. (28) Brett Bodine, Ford, 265, $70,065.
21. (17) Kevin Lepage, Ford, 265, $65,700.
22. (2) Michael Waltrip, Chevrolet, 265, $64,200.
23. (21) Rich Bickle, Pontiac, 264, $52,800.
24. (32) Bobby Hamilton, Chevrolet, 264, $66,800.
25. (43) Darrell Waltrip, Ford, 264, $50,800.
26. (39) Jimmy Spencer, Ford, 264, $60,400.
27. (23) David Green, Chevrolet, 263, $52,000.
28. (4) Tom Hubert, Ford, 262, $48,700.
29. (35) Buckshot Jones, Pontiac, 262, $48,600.
30. (42) Stanton Barrett, Ford, 259, $57,725.
31. (8) Jerry Nadeau, Ford, 249, engine failure, $50,800.
32. (36) Geoffrey Bodine, Chevrolet, 228, engine failure, $47,000.
33. (25) Elliott Sadler, Ford, 219, $56,800.
34. (24) Derrike Cope, Pontiac, 215, $49,100.
35. (3) Joe Nemechek, Chevrolet, 212, $53,400.
36. (20) Tony Stewart, Pontiac, 184, $46,200.
37. (14) Bill Elliott, Ford, 172, handling, $52,975.
38. (26) Johnny Benson, Ford, 160, $53,075.
39. (6) Ricky Craven, Ford, 136, handling, $45,575.
40. (27) Kenny Wallace, Chevrolet, 131, handling, $45,375.
41. (10) Kenny Irwin, Ford, 130, crash, $52,175.
42. (29) Steve Grissom, Chevrolet, 116, $45,475.
43. (34) Ricky Rudd, Ford, 115, engine failure, $51,975.

Race statistics
Time of race: 2 hours, 54 minutes, 43 seconds
Margin of victory: 1.074 seconds
Average speed: 137.535 mph
Lead changes: 25 among 10 drivers
Leaders: B.Labonte 1-16, Mayfield 17-27, B.Labonte 28-32, Mayfield 33, B.Labonte 34-37, T.Labonte 38-44, W.Burton 45-56, Mayfield 57, Andretti 58-63, Irvan 64-68, Marlin 69-70, W.Burton 71-91, J.Burton 92-101, W.Burton 102, J.Burton 103, W.Burton 104-118, Mayfield 119-127, J.Burton 128-184, Martin 185-201, J.Burton 202-232, W.Burton 233-241, Gordon 242, W.Burton 243-254, J.Burton 255-256, W.Burton 257, J.Burton 258-267.
Points leaders: Mike Skinner 475, Rusty Wallace 424, Bobby Labonte 423, Jeff Burton 413, Jeff Gordon 401, Mark Martin 389, Ken Schrader 389, Jeremy Mayfield 380, Wally Dallenbach 363, Chad Little 359.