Scott Walker Nas 7 1 5 6 2 11 0 0 0 0 19 5.3
Cliff Ronning Nas 7 4 1 5 3 0 1 0 1 0 22 18.2
Vitali Yachmenev Nas 7 3 2 5 2 0 1 0 1 1 12 25.0
David Legwand Nas 7 1 4 5 2 4 0 0 0 0 17 5.9
Patric Kjellberg Nas 7 1 2 3 3 0 0 0 0 0 10 10.0
Tom Fitzgerald Nas 7 2 0 2 2- 6 0 1 1 0 13 15.4
Kimmo Timonen Nas 7 1 1 2 2 6 0 0 0 0 14 7.1
Greg Johnson Nas 7 0 2 2 2- 12 0 0 0 0 9 0.0
Randy Robitaille Nas 6 0 2 2 1 2 0 0 0 0 9 0.0
Bill Houlder Nas 6 1 0 1 3- 4 0 1 1 0 11 9.1
Ville Peltonen Nas 7 1 0 1 0 0 0 0 0 0 10 10.0
Sebastien Bordeleau Nas 4 0 1 1 1- 2 0 0 0 0 9 0.0
Greg Classen Nas 4 0 1 1 0 0 0 0 0 0 3 0.0
Drake Berehowsky Nas 7 0 1 1 3 4 0 0 0 0 19 0.0
Cale Hulse Nas 7 0 1 1 1- 9 0 0 0 0 8 0.0
Mike Dunham Nas 5 0 0 0 0 0 0 0 0 0 0 0.0
Scott Hartnell Nas 7 0 0 0 1- 7 0 0 0 0 9 0.0
Richard Lintner Nas 3 0 0 0 1 4 0 0 0 0 6 0.0
Craig Millar Nas 5 0 0 0 0 6 0 0 0 0 2 0.0
Karlis Skrastins Nas 7 0 0 0 1- 4 0 0 0 0 4 0.0
Rob Valicevic Nas 7 0 0 0 1- 6 0 0 0 0 4 0.0
Tomas Vokoun Nas 2 0 0 0 0 0 0 0 0 0 0 0.0
|