Jarome Iginla Cgy 8 4 5 9 2- 4 1 0 0 0 31 12.9
Cory Stillman Cgy 8 3 2 5 1 0 2 0 1 0 14 21.4
Tommy Albelin Cgy 8 0 5 5 1 2 0 0 0 0 8 0.0
Dave Lowry Cgy 8 2 2 4 2 0 1 0 1 0 9 22.2
Phil Housley Cgy 8 1 3 4 2- 4 0 0 0 0 20 5.0
Jeff Shantz Cgy 8 1 2 3 1 6 0 0 0 0 10 10.0
Marc Savard Cgy 6 1 2 3 3- 4 0 0 0 0 10 10.0
Valeri Bure Cgy 8 0 3 3 1 4 0 0 0 0 33 0.0
Jason Wiemer Cgy 8 2 0 2 1- 53 0 0 1 0 10 20.0
Clarke Wilm Cgy 8 2 0 2 3- 2 1 0 0 0 11 18.2
Brad Werenka Cgy 7 0 2 2 3 2 0 0 0 0 6 0.0
Dwayne Hay Cgy 3 1 0 1 1 2 0 0 0 0 5 20.0
Niklas Andersson Cgy 7 0 1 1 1 2 0 0 0 0 6 0.0
Fred Brathwaite Cgy 3 0 1 1 0 0 0 0 0 0 0 0.0
Denis Gauthier Cgy 5 0 1 1 1- 11 0 0 0 0 1 0.0
Toni Lydman Cgy 8 0 1 1 4- 2 0 0 0 0 10 0.0
Oleg Saprykin Cgy 8 0 1 1 2- 8 0 0 0 0 18 0.0
Steve Smith Cgy 5 0 1 1 0 7 0 0 0 0 1 0.0
Wade Belak Cgy 2 0 0 0 0 2 0 0 0 0 1 0.0
Jeff Cowan Cgy 4 0 0 0 0 2 0 0 0 0 3 0.0
Bill Lindsay Cgy 8 0 0 0 4- 23 0 0 0 0 11 0.0
Marty Murray Cgy 3 0 0 0 1 0 0 0 0 0 3 0.0
Ron Petrovicky Cgy 1 0 0 0 1- 2 0 0 0 0 0 0.0
Robyn Regehr Cgy 5 0 0 0 3- 2 0 0 0 0 2 0.0
Mike Vernon Cgy 5 0 0 0 0 0 0 0 0 0 0 0.0
|