| The order of selection for the first round of the 2003 NHL entry draft, June 21-22, in Nashville.  
 
| 2003 NHL DRAFT ORDER - FIRST ROUND |  
| No. | Team | Player | Pos. | Team/League |  
| 1. | Pittsburgh | Marc-Andre Fleury | G | Cape Breton (QMJHL) |  
| 2. | Carolina | Eric Staal | C | Peterborough (OHL) |  
| 3. | Florida | Nathan Horton | C | Oshawa (OHL) |  
| 4. | Columbus | Nikolai Zherdev | F | CSKA (Russia) |  
| 5. | Buffalo | Thomas Vanek | LW | Minnesota (WCHA) |  
| 6. | San Jose | Milan Michalek | RW | Budejovice (Cze.) |  
| 7. | Nashville | Ryan Suter | D | U.S. U-18 |  
| 8. | Atlanta | Braydon Coburn | D | Portland (WHL) |  
| 9. | Calgary | Dion Phaneuf | D | Red Deer (WHL) |  
| 10. | Montreal | Andrei Kostitsyn | W | CSKA (Russia) |  
| 11. | Philadelphia (from Phoenix) | Jeff Carter | C | Sault Ste. Marie (OHL) |  
| 12. | N.Y. Rangers | Hugh Jessiman | RW | Dartmouth (ECAC) |  
| 13. | Los Angeles | Dustin Brown | RW | Guelph (OHL) |  
| 14. | Chicago | Brent Seabrook | D | Lethbridge (WHL) |  
| 15. | N.Y. Islanders | Robert Nilsson | C/W | Leksand (SWE) |  
| 16. | San Jose (from Boston) | Steve Bernier | RW | Moncton (QMJHL) |  
| 17. | New Jersey (from Edmonton) | Zach Parise | C | North Dakota (WCHA) |  
| 18. | Washington | Eric Fehr | RW | Brandon (WHL) |  
| 19. | Anaheim | Ryan Getzlaf | C | Calgary (WHL) |  
| 20. | Minnesota | Brent Burns | RW | Brampton (OHL) |  
| 21. | Boston (from San Jose-Toronto) | Mark Stuart | D | Colorado (WCHA) |  
| 22. | Edmonton (from New Jersey-St. Louis) | Marc-Antoine Pouliot | C | Rimouski (QMJHL) |  
| 23. | Vancouver | Ryan Kesler | C | Ohio State (CCHA) |  
| 24. | Philadelphia | Mike Richards | C | Kitchener (OHL) |  
| 25. | Florida (from Tampa Bay) | Anthony Stewart | C/W | Kingston (OHL) |  
| 26. | Los Angeles (from Colorado) | Brian Boyle | C | St. Sebastien's (USHS) |  
| 27. | Los Angeles (from Detroit) | Jeff Tambellini | LW | Michigan (CCHA) |  
| 28. | Anaheim (from Dallas) | Corey Perry | RW | London (OHL) |  
| 29. | Ottawa | Patrick Eaves | RW | Boston Coll. (HE) |  
| 30. | St. Louis (from New Jersey) | Shawn Belle | D | Tri-City (WHL) |  
| Notes: Pick 1 (Florida to Pittsburgh) - Florida traded its first overall pick and its third-round pick (173rd overall) to Pittsburgh for the No. 3 pick and the Penguins' second-round pick (55th overall)
 
 Pick 11 (Phoenix to Philadelphia) - Philadelphia traded C Daymond Langkow
to Phoenix for Phoenix's 2nd-round pick in the 2002 Entry Draft (pick later
traded by Philadelphia) and 1st-round pick in the 2003 Entry Draft (July 2,
2001).
 
 Pick 16 (Boston to San Jose) - Boston traded its 16th pick overall to San Jose for Nos. 21, 66 and 107 in the 2003 draft.
 
 Pick 17 (Edmonton to New Jersey) - Edmonton traded its 17th pick overall to New Jersey for Nos. 22 and 68 in the 2003 draft.
 
 Pick 21 (Toronto to San Jose) - San Jose traded RW Owen Nolan to Toronto
for C Alyn McCauley, C Brad Boyes and Toronto's 1st-round pick in the 2003
Entry Draft (Mar. 6, 2003).
 
 Pick 22 (St. Louis to New Jersey) - As part of the Scott Stevens tampering
decision, New Jersey was awarded, and is exercising this year, the right to
switch 1st-round picks with St. Louis (Jan. 4, 1999).
 
 Pick 25 (Tampa Bay to Florida) - Tampa Bay traded its 27th pick overall to Florida for Nos. 34, 41 and 192 in the 2003 draft.
 
 Pick 26 (Colorado to Los Angeles) - Los Angeles traded D Rob Blake and C
Steven Reinprecht to Colorado for RW Adam Deadmarsh, D Aaron Miller, C
Jared Aulin, Colorado's 1st-round pick in the 2001 Entry Draft (Dave
Steckel) and 1st-round pick in the 2003 Entry Draft (Feb. 22, 2001).
 
 Pick 27 (Detroit to Los Angeles) - Los Angeles traded D Mathieu Schneider
to Detroit for C Sean Avery, D Maxim Kuznetsov, Detroit's 1st-round pick in
the 2003 Entry Draft and 2nd-round pick in the 2004 Entry Draft (Mar. 11,
2003).
 
 Pick 28 (Dallas to Anaheim) - Dallas traded its 28th overall pick to Anaheim for Nos. 36 and 54 in the 2003 NHL draft.
 
 Pick 30 (New Jersey to St. Louis) - See pick 22.
 |  
 
 
 |  | 
 
 
 
 |