Keyword

Stanley Cup Finals
  Wings-Hurricanes
NHL
Scores
Schedule
Standings
Statistics
Transactions
Injuries
Players
Message Board
NHL.com
CLUBHOUSE


SHOP@ESPN.COM
TeamStore
ESPN Auctions
SPORT SECTIONS
Wednesday, June 19
Updated: June 20, 5:41 PM ET
 
Top North American and European goalies

Courtesy NHL Central Scouting Service

Top North American and European goaltenders, as ranked by the NHL Central Scouting Service, listed with catching hand, team and league, date of birth, height, weight, 2001-02 games played, minutes played, goals-against average and save percentage (European goalies listed with goals against and goals-against average):

# NAME C TEAM (LEAGUE) D.O.B. HT WT GP, MIN, GAA, SPCT
1 Jeff Deslauriers R Chicoutimi (QMJHL) 5/15/84 6-3 176 51, 2908, 3.51, .900
2 Todd Ford L Swift Current (WHL) 5/1/84 6-4 172 37, 2003, 2.97, .891
3 Maxime Daigneault L Val d'Or (QMJHL) 1/23/84 6-1 194 61, 3270, 3.38, .877
4 Cam Ward L Red Deer (WHL) 2/29/84 6-0 176 45, 2630, 2.26, .911
5 Tyson Kellerman L North Bay (OHL) 1/18/84 6-2 183 41, 2103, 3.48, .895
6 David Leneveu L Cornell (ECAC) 5/23/83 6-1 170 14, 842, 1.5, .936
7 Daniel Manzato L Victoriaville (QMJHL) 1/17/84 5-11 178 36, 1893, 3.23, .901
8 Logan Koopmans L Lethbridge (WHL) 3/18/84 6-2 182 37, 2057, 2.83, .893
9 Marty Magers L Omaha (USHL) 6/7/83 6-1 180 26, 1540, 1.8, .920
10 Rob Gherson L Sarnia (OHL) 10/8/83 6-0 155 55, 3098, 3.54, .897
11 Josh Harding R Regina (WHL) 6/18/84 6-1 168 42, 2389, 2.39, .906
12 Dov Grumet-Morris L Harvard (ECAC) 2/28/82 6-2 190 18, 993, 2.96, .891
13 Robert Goepfert L Cedar Rapids (USHL) 5/9/83 5-10 162 44, 2500, 1.88, .939
14 Tyler Weiman L Tri-City (WHL) 6/5/84 5-11 160 47, 2492, 3.59, .896
15 Joseph Pearce L New Hampshire (EJHL) 6/29/82 6-5 215 25, 1500, 2.16, .933
16 Brad Topping L Brampton (OHL) 6/5/84 6-1 186 50, 2879, 3.42, .903
17 Mike McKenna R St. Lawrence (ECAC) 4/11/83 6-3 187 18, 1014, 2.96, .905
18 Matt Davis L Moncton (QMJHL) 4/28/84 6-0 198 34, 1617, 3.78, .897
19 Dwight Labrosse L Guelph (OHL) 10/6/83 6-1 167 31, 1658, 3.22, .891
20 Matt Tanel L Mississauga (OHL) 6/27/84 6-6 200 19, 1022, 5.28, .876
21 Jeff Pietrasiak L Berkshire (USHSE) 4/5/83 6-1 180 32, 1471, 2.05, .909
22 Barry Brust L Spokane (WHL) 8/8/83 6-2 225 60, 3540, 2.58, .912
23 Paul Drew L Plymouth (OHL) 11/20/83 5-10 183 26, 1457, 2.51, .911
24 Matt Violin R Lake Superior (CCHA) 2/8/82 6-1 180 21, 1060, 3.06, .913
25 Glenn Fisher L Fort Saskatchewan (AJHL) 4/25/83 6-1 160 47, 2649, 4.44, .886
26 Chris Beckford-Tseu L Oshawa (OHL) 6/22/84 6-2 185 12, 589, 3.83, .874
27 Travis Weber L Minnesota (WCHA) 5/26/83 5-1 205 10, 456, 3.29, .870
28 Rob McVicar L Brandon (WHL) 1/15/82 6-4 195 55, 3276, 2.77, .896
29 Jonathan Cayer L Montreal (QMJHL) 1/19/83 5-11 168 34, 1790, 3.22, .904
30 Layne Sedevie L Sioux Falls (USHL) 4/8/83 5-10 160 24, 1299, 3.51, .900

# NAME C TEAM (LEAGUE) D.O.B. HT WT GP, MIN, GA, GAA
1 Kari Lehtonen L Jokerit (FIN) 11/16/83 6-3 189 23, 1242, 37, 1.79
2 Tobias Stephan L Chur (SWI) 1/21/84 6-3 178 34, 1995, 120, 3.61
3 Hannu Toivonen L HPK (FINJR) 5/18/84 6-2 191 31, 1877, 103, 3.29
4 Lukas Mensator L Karlovy Vary (CZEJR) 8/18/84 5-8 167 31, 1809, 93, 3.08
5 Tommi Tervo L Jyvaskyla (FINJR) 2/13/84 5-9 158 29, 1711, 81, 2.84
6 Mathias Schoder L Zurich (SWI) 7/20/82 5-11 161 3, 187, 8, 2.56
7 Martin Falter L Vitkovice (CZEJR) 11/27/83 5-10 158 29, 1594, 91, 3.43
8 Lukas Hronek L Slavia (CZE) 5/30/82 5-9 154 5, 300, 6, 1.20
9 Juha Kuokkanen L Saipa (FINJR) 1/26/82 5-11 169 33, 1924, 82, 2.56






 More from ESPN...
Top 50 European skaters
Top 50 European skaters

Top 50 North American skaters
Top 50 North American skaters

2002 NHL entry draft prospects: Skaters
2002 NHL entry draft prospects

2002 NHL entry draft prospects: Goaltenders
2002 NHL entry draft ...

 ESPN Tools
Email story
 
Most sent
 
Print story