Keyword

Stanley Cup Finals
  Wings-Hurricanes
NHL
Scores
Schedule
Standings
Statistics
Transactions
Injuries
Players
Message Board
NHL.com
CLUBHOUSE


SHOP@ESPN.COM
TeamStore
ESPN Auctions
SPORT SECTIONS
Wednesday, June 19
Updated: June 21, 10:26 PM ET
 
Top 50 North American skaters

Courtesy NHL Central Scouting Service

Top 50 North American skaters, as ranked by the NHL Central Scouting Service, listed with position, team and league, date of birth, height, weight, 2001-02 games played, goals, assists, points and penalty minutes:

# NAME POS TEAM (LEAGUE) D.O.B HT WT GP, G-A-P, PIM
1 Jay Bouwmeester D Medicine Hat (WHL) 9/27/83 6-3 206 61, 12-49-61, 42
2 Rick Nash LW London (OHL) 6/12/84 6-3 188 54, 32-40-72, 88
3 Ryan Whitney D Boston U. (HE) 2/19/83 6-3 202 31, 4-15-19, 44
4 Joffrey Lupul C/RW Medicine Hat (WHL) 9/23/83 6-1 194 72, 56-51-107, 95
5 Scottie Upshall RW Kamloops (WHL) 10/7/83 5-11 176 61, 32-51-83, 139
6 Steve Eminger D Kitchener (OHL) 10/31/83 6-1 196 64, 19-39-58, 93
7 Petr Taticek C Sault Ste. Marie (OHL) 9/22/83 6-2 188 60, 21-42-63, 32
8 Martin Vagner D Hull (QMJHL) 3/16/84 6-1 214 64, 6-28-34, 81
9 Christopher Higgins C YALE (ECAC) 6/2/83 5-11 192 25, 13-16-29, 32
10 Pierre-Marc Bouchard C Chicoutimi (QMJHL) 4/27/84 5-9 155 69, 46-94-140, 54
11 Jim Slater C Michigan St. (CCHA) 12/9/82 6-0 190 32, 9-18-27, 48
12 Dan Paille LW Guelph (OHL) 4/15/84 6-0 200 62, 27-30-57, 54
13 Eric Nystrom LW Michigan (CCHA) 2/14/83 6-1 195 32, 15-9-24, 32
14 Rob Globke C/RW Notre Dame (CCHA) 10/24/82 6-2 200 29, 11-11-22, 73
15 Ben Eager LW Oshawa (OHL) 1/22/84 6-2 210 63, 14-23-37, 255
16 Jakub Klepis C Portland (WHL) 6/5/84 6-0 200 70, 14-50-64, 111
17 Barry Tallackson RW Minnesota (WCHA) 4/14/83 6-4 196 37, 12-6-18, 36
18 Matt Stajan C Belleville (OHL) 12/19/83 6-1 178 68, 33-52-85, 50
19 Keith Ballard D Minnesota (WCHA) 11/26/82 5-11 196 34, 6-12-18, 28
20 Boyd Gordon RW Red Deer (WHL) 10/19/83 6-0 192 66, 22-29-51, 19
21 Gregory Campbell C/LW Plymouth (OHL) 12/17/83 6-0 191 65, 17-36-53, 105
22 Brett Skinner D Des Moines (USHL) 6/28/83 6-1 170 44, 9-38-47, 25
23 Adam Henrich LW Brampton (OHL) 1/19/84 6-4 230 66, 33-30-63, 92
24 Aaron Rome D Swift Current (WHL) 9/27/83 6-1 203 70, 7-24-31, 168
25 Matt Jones D North Dakota (WCHA) 8/8/83 6-0 214 35, 2-5-7, 20
26 Petr Kanko RW Kitchener (OHL) 2/7/84 5-9 195 61, 28-32-60, 54
27 Lance Monych RW Brandon (WHL) 7/25/84 6-1 199 71, 18-30-48, 96
28 Tim Brent C Toronto St. Michael's (OHL) 3/10/84 6-0 175 61, 19-40-59, 52
29 Brad Schell C Spokane (WHL) 8/5/84 6-0 172 70, 20-36-56, 16
30 Brian Lee D Erie (OHL) 7/5/84 6-2 187 66, 5-14-19, 115
31 Lee Falardeau C Michigan St. (CCHA) 7/22/83 6-4 203 29, 4-9-13, 22
32 Jason Ryznar LW Michigan (CCHA) 2/19/83 6-3 205 36, 8-6-14, 20
33 Brian McConnell C Boston U. (HE) 2/1/83 6-2 190 34, 11-14-25, 58
34 Matt Foy RW Merrimack (HE) 5/18/83 6-2 190 29, 6-17-23, 44
35 Brock Radunske LW/RW Michigan St. (CCHA) 4/5/83 6-4 187 36, 4-7-11, 24
36 Andy Thompson D Kootenay (WHL) 1/5/84 6-2 190 71, 1-23-24, 187
37 Michael Lambert C/LW Montreal (QMJHL) 3/10/84 6-1 180 71, 29-24-53, 111
38 Jeff Genovy C Des Moines (USHL) 12/4/82 6-3 191 52, 23-23-46, 86
39 Paul Ranger D Oshawa (OHL) 9/12/84 6-2 198 62, 0-9-9, 49
40 Justin Maiser C Boston U. (HE) 6/29/83 6-1 191 32, 7-13-20, 42
41 Dwight Melminen C Michigan (CCHA) 6/22/83 5-9 184 32, 9-7-16, 6
42 Jeremy Swanson D Barrie (OHL) 6/21/84 6-0 199 67, 8-16-24, 78
43 Vince Bellissimo C Topeka (USHL) 12/14/82 6-0 190 53, 34-32-66, 33
44 Nikita Korovkin D Kamloops (WHL) 12/3/83 6-2 198 72, 4-23-27, 103
45 Tom Gilbert D Chicago (USHL) 1/10/83 6-2 190 49, 12-12-24, 58
46 Erik Christensen C Kamloops (WHL) 12/17/83 6-1 178 70, 22-36-58, 68
47 James Wisneiwski D Plymouth (OHL) 2/21/84 5-11 197 62, 11-25-36, 100
48 Jesse Lane D Hull (QMJHL) 3/2/83 6-1 210 48, 16-24-40, 83
49 Tim Konsorda RW Branson (WHL) 3/21/84 6-0 201 71, 17-28-45, 36
50 Trevor Daley D Sault Ste. Marie (OHL) 10/9/83 5-10 207 47, 9-39-48, 38






 More from ESPN...
Top 50 European skaters
Top 50 European skaters

Top North American and European goalies
Top North American and ...

2002 NHL entry draft prospects: Skaters
2002 NHL entry draft prospects

2002 NHL entry draft prospects: Goaltenders
2002 NHL entry draft ...

 ESPN Tools
Email story
 
Most sent
 
Print story