Tennessee
Player stats
Roster
Transactions
Depth Chart
Message board
NFL
Scores/Schedules
Standings
Statistics
Transactions
Injuries
Players
Weekly lineup

Tuesday, Dec. 26 1:42am ET
Tennessee Titans

Final regular-season statistics
Passing
                       G    Att    Cmp    PCT    Yds  Tds  Int
Steve Mcnair          16    396    249   62.9   2865   15   12
Neil Odonnell          7     64     36   56.3    530    2    3
Frank Wycheck         16      2      2  100.0     53    1    0
     Total                  462    287   62.1   3448   18   15



Rushing
                          G    Att    Yds    AVG    Tds
Eddie George             16    404   1507    3.7     14
Steve Mcnair             16     70    404    5.8      0
Rodney Thomas            16     61    175    2.9      0
Derrick Mason            16      1      1    1.0      0
Lorenzo Neal             16      1     -2   -2.0      0
Neil Odonnell             7      9     -2   -0.2      0
     Total                     546   2083    3.8     14



Receiving
                          G    Rec    Yds    Tds
Frank Wycheck            16     71    654      4
Derrick Mason            16     63    895      5
Eddie George             16     50    453      2
Chris Sanders            16     33    536      0
Erron Kinney             16     19    197      1
Yancey Thigpen           12     15    289      2
Carl Pickens              9     10    242      0
Lorenzo Neal             16      9     31      2
Rodney Thomas            16      8     35      1
Kevin Dyson               2      6    104      1
Michael Roan              1      3     12      0
     Total                     287   3448     18



Touchdowns
                          G    Tds   Rush    Rec    Ret   PTS
Eddie George             16     16     14      2    0      96
Derrick Mason            16      6      0      5    1      36
Frank Wycheck            16      4      0      4    0      24
Lorenzo Neal             16      2      0      2    0      12
Yancey Thigpen           12      2      0      2    0      12
Keith Bulluck            16      1      0      0    1       6
Kevin Dyson               2      1      0      1    0       6
Henry Ford               14      1      0      0    1       6
Randall Godfrey          16      1      0      0    1       6
Erron Kinney             16      1      0      1    0       6
Perry Phenix             16      1      0      0    1       6
Samari Rolle             15      1      0      0    1       6
Rodney Thomas            16      1      0      1    0       6
     Total                      38     14     18    6     228



Kicking
                           Pat      Fg      PTS
Al Del Greco              37/38    27/33    118
Craig Hentrich             0/0      0/1       0
     Total                37/38    27/34    118



Sacks
                          G    Sacks
Jevon Kearse             16     10.5
Kenny Holmes             14      9.0
Greg Favors              16      6.0
John Thornton            16      4.0
Joe Salavea              15      4.0
Eddie Robinson           16      3.5
Keith Embray             14      3.5
Randall Godfrey          16      3.0
Blaine Bishop            16      2.5
Robaire Smith             7      2.5
Terry Killens            16      2.0
Jason Fisk               15      2.0
Henry Ford               14      2.0
Samari Rolle             15      0.5
     Total                      55.0



Interceptions
                          G    Int    Yds    Tds
Samari Rolle             15      7    140      1
Dainon Sidney            11      3     19      0
Randall Godfrey          16      2     25      1
Denard Walker            15      2      4      0
Perry Phenix             16      1     88      1
Keith Bulluck            16      1      8      1
Michael Booker           15      1      2      0
     Total                      17    286      4



Opponent's Fumbles Recovered
                          G    Fum
Eddie Robinson           16      3
Dainon Sidney            11      2
Perry Phenix             16      1
Samari Rolle             15      1
Henry Ford               14      1
Rodney Thomas            16      1
John Thornton            16      1
Marcus Robertson         15      1
Randall Godfrey          16      1
Aric Morris              15      1
     Total                      13



Fumbles
                          G    Fum    Lost
Steve Mcnair             16     11       5
Eddie George             16      6       4
Frank Wycheck            16      3       3
Denard Walker            15      1       1
Erron Kinney             16      1       1
Rodney Thomas            16      1       1
Chris Sanders            16      1       0
Derrick Mason            16      1       0
     Total                      25      15