Chicago
Player stats
Roster
Transactions
Depth Chart
Message board
NFL
Scores/Schedules
Standings
Statistics
Transactions
Injuries
Players
Weekly lineup

Tuesday, Dec. 26 1:40am ET
Chicago Bears

Final regular-season statistics
Passing
                       G    Att    Cmp    PCT    Yds  Tds  Int
Cade Mcnown           10    280    154   55.0   1646    8    9
Shane Matthews         7    178    102   57.3    964    3    6
Jim Miller             4     82     47   57.3    382    1    1
Louie Aguiar           9      1      1  100.0     13    0    0
Mark Hartsell          1      1      0    0.0      0    0    0
     Total                  542    304   56.1   3005   12   16



Rushing
                          G    Att    Yds    AVG    Tds
James Allen              16    290   1120    3.9      2
Cade Mcnown              10     49    326    6.7      3
Curtis Enis              12     36     84    2.3      1
Marlon Barnes            13     15     81    5.4      0
Eddie Kennison           16      3     72   24.0      0
Shane Matthews            7     10     35    3.5      0
Marcus Robinson          11      1      9    9.0      0
Glyn Milburn             16      1      6    6.0      0
Jim Miller                4      7      5    0.7      0
Bobby Engram              3      1      1    1.0      0
Marty Booker             15      2     -1   -0.5      0
D'wayne Bates             5      1     -2   -2.0      0
     Total                     416   1736    4.2      6



Receiving
                          G    Rec    Yds    Tds
Marcus Robinson          11     55    738      5
Eddie Kennison           16     55    549      2
Marty Booker             15     47    490      2
James Allen              16     39    291      1
Macey Brooks             16     26    216      0
Kaseem Sinceno           11     23    206      0
Bobby Engram              3     16    109      0
Dez White                15     10     87      1
John Allred               5      9    109      1
Curtis Enis              12      8     68      0
D'wayne Bates             5      4     42      0
Alonzo Mayes              5      4     40      0
Scott Dragos              9      4     28      0
Mike Wells               16      1     13      0
Glyn Milburn             16      1      8      0
Marlon Barnes            13      1      7      0
Dustin Lyman             14      1      4      0
     Total                     304   3005     12



Touchdowns
                          G    Tds   Rush    Rec    Ret   PTS
Marcus Robinson          11      5      0      5    0      30
James Allen              16      3      2      1    0      18
Cade Mcnown              10      3      3      0    0      18
Marty Booker             15      2      0      2    0      12
Eddie Kennison           16      2      0      2    0      12
Mike Brown               16      1      0      0    1       6
Curtis Enis              12      1      1      0    0       6
John Allred               5      1      0      1    0       6
Rw Mcquarters            13      1      0      0    1       6
Tony Parrish             16      1      0      0    1       6
Walt Harris              12      1      0      0    1       6
Dez White                15      1      0      1    0       6
     Total                      22      6     12    4     132



Kicking
                           Pat      Fg      PTS
Paul Edinger              21/21    21/26     84
     Total                21/21    21/26     84



Sacks
                          G    Sacks
Brian Urlacher           16      9.0
Phillip Daniels          14      6.0
Bryan Robinson           16      4.5
Rosevelt Colvin          13      3.0
Jim Flanigan             16      2.0
Tony Parrish             16      2.0
Sean Harris              15      2.0
Frankie Smith            14      2.0
Mike Wells               16      1.0
Thomas Smith             16      1.0
Van Tuinei               14      1.0
Brad Culpepper           12      1.0
Troy Wilson               6      1.0
Clyde Simmons            16      0.5
     Total                      36.0



Interceptions
                          G    Int    Yds    Tds
Tony Parrish             16      3     81      1
Walt Harris              12      2     35      1
Brian Urlacher           16      2     19      0
Rw Mcquarters            13      1     61      1
Mike Brown               16      1     35      1
Mike Wells               16      1     21      0
Jerry Azumah             14      1      2      0
     Total                      11    254      4



Opponent's Fumbles Recovered
                          G    Fum
Rosevelt Colvin          13      1
Phillip Daniels          14      1
Shawn Wooden             11      1
Clyde Simmons            16      1
Ray Mcelroy              13      1
Mike Brown               16      1
Thomas Smith             16      1
Brian Urlacher           16      1
Jim Flanigan             16      1
     Total                       9



Fumbles
                          G    Fum    Lost
Cade Mcnown              10      9       4
James Allen              16      5       4
Glyn Milburn             16      4       1
Shane Matthews            7      2       1
Marty Booker             15      2       0
Marcus Robinson          11      1       1
Marlon Barnes            13      1       1
Dez White                15      1       1
Eddie Kennison           16      1       0
     Total                      26      13