Sunday, Dec. 3 4:18am ET
Mid-American Receptions

Mid-American: Statistics | Standings | Scores

Final regular-season statistics
                                               Ct     Yds


 1 Kenny Christian, Eastern Mich               78     808
 2 Justin Mccareins, Northern Ill              66    1168
 3 Nate Poole, Marshall                        63     760
 4 Steve Neal, Western Mich                    57     755
 5 Kevin Walter, Eastern Mich                  54     703
 6 Mel Long, Toledo                            50     587
 7 David Bautista, Bowling Green               48     647
 8 David Foye, Marshall                        47     475
 9 Lavel Bailey, Akron                         44     876
10 Ty Buxton, Miami Ohio                       42     511
11 Jake Schifino, Akron                        41     742
12 Sean Schembra, Ball St                      40     484
13 Eddie Tillitz, Miami Ohio                   38     372
14 Sly Johnson, Miami Ohio                     37     620
14 Jurron Kelly, Kent State                    37     393
14 Joshua Bush, Western Mich                   37     405
17 Andre Forde, Buffalo                        36     590
18 Keith Perry, Northern Ill                   35     462
18 Lanier Washington, Marshall                 35     478
18 Matt Curry, Kent State                      35     511
21 David Hannah, Central Mich                  34     411
22 Dahnel Singfield, Buffalo                   33     485
22 John Cooper, Marshall                       33     409
24 Zeke Mckine, Buffalo                        32     402
24 Darius Watts, Marshall                      32     522








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.