|
Sunday, Nov. 28 7:05am ET
Patriot Scoring
Patriot League:
Statistics |
Standings |
Scores
Td Conv Xp Fg Points
1 Ronald Jean, Lehigh 27 0 0 0 162
2 Jason Corle, Towson 17 0 0 0 102
2 Jason Marrow, Bucknell 17 0 0 0 102
4 Randall Joseph, Colgate 16 0 0 0 96
5 Jaron Taaffe, Lehigh 0 0 59 10 89
6 Ryan Vena, Colgate 10 2 0 0 64
7 Brian Turna, Lafayette 10 0 0 0 60
8 Ed Kulic, Towson 0 0 33 7 54
8 Erich Kutschke, Colgate 0 0 39 5 54
10 Brian Colsant, Fordham 0 0 14 12 50
10 Don Mcdowell, Bucknell 8 1 0 0 50
12 Kody Fedorcha, Lehigh 8 0 0 0 48
12 Jamal White, Towson 8 0 0 0 48
14 Gerry Mcdermott, Fordham 7 2 0 0 46
15 Brian Hall, Holy Cross 7 0 0 0 42
16 Martin Brecht, Lafayette 0 0 19 6 37
17 Tim Lavoie, Colgate 6 0 0 0 36
18 Chris Lundberg, Bucknell 0 0 27 2 33
19 Brett Snyder, Lehigh 5 0 0 0 30
19 Rick Moore, Lehigh 5 0 0 0 30
19 Jabulani Powell, Bucknell 5 0 0 0 30
19 Jason Mattes, Colgate 5 0 0 0 30
19 Joe Parker, Colgate 5 0 0 0 30
24 Frank Traupman, Holy Cross 0 0 14 5 29
25 Mark Wyland, Bucknell 4 1 0 0 26
|