ESPN Network: ESPN.com |  NFL.com |  NBA.com |  NHL.com |  ESPNdeportes |  ABCSports |  EXPN |  FANTASY

 BOWL HISTORY| MESSAGE BOARD 

Outback Bowl History

Year Result
2001 South Carolina 24, Ohio State 7
2000 Georgia 28, Purdue 25 (OT)
1999 Penn State 26, Kentucky 14
1998 Georgia 33, Wisconsin 6
1997 Alabama 17, Michigan 14
1996 Penn St. 43, Auburn 14
1995 Wisconsin 34, Duke 20
1994 Michigan 42, No. Carolina St. 7
1993 Tennessee 38, Boston College 23
1992 Syracuse 24, Ohio St. 17
1991 Clemson 30, Illinois 0
1990 Auburn 31, Ohio St. 14
1989 Syracuse 23, LSU 10
1988 Michigan 28, Alabama 24
1987 Boston College 27, Georgia 24




ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.