ESPN Network: ESPN.com |  NFL.com |  NBA.com |  NHL.com |  ESPNdeportes |  ABCSports |  EXPN |  FANTASY

 BOWL HISTORY| MESSAGE BOARD 

Aloha Bowl History

Year Result
1999 Wake Forest 23, Arizona State 3
1998 Colorado 51, Oregon 43
1997 Washington 51, Michigan St. 23
1996 Navy 42, California 38
1995 Kansas 51, UCLA 30
1994 Boston College 12, Kansas St. 7
1993 Colorado 41, Fresno St. 30
1992 Kansas 23, BYU 20
1991 Georgia Tech 18, Stanford 17
1990 Syracuse 28, Arizona 0
1989 Michigan St. 33, Hawaii 13
1988 Washington St. 24, Houston 22
1987 UCLA 20, Florida 16
1986 Arizona 30, North Carolina 21
1985 Alabama 24, USC 3
1984 SMU 27, Notre Dame 20
1983 Penn St. 13, Washington 10
1982 Washington 21, Maryland 20




ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.