|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Colorado State | 7 | 7 | 7 | 14 | 35 |  
| Nevada Las Vegas | 7 | 10 | 0 | 0 | 17 |  
 
 
| Unlv- | Rudolph 2 run (Oreilly kick) |  
| Colorado St- | Newton 2 run (Hurst kick) |  
| Unlv- | Wofford 10 pass from Ray (Oreilly kick) |  
| Colorado St- | Mcdougal 1 run (Hurst kick) |  
| Unlv- | FG Oreilly 34 |  
| Colorado St- | Mcdougal 8 run (Hurst kick) |  
| Colorado St- | Cuppari 27 pass from Newton (Hurst kick) |  
| Colorado St- | Sanders 6 run (Hurst kick) | 
 
 
|  | Colorado St | Unlv |  
| First downs | 24 | 19 |  
| Rushed-yards | 37-180 | 40-126 |  
| Passing yards | 227 | 216 |  
| Sacked-yards lost | 0-0 | 2-15 |  
| Passes | 22-33-1 | 16-29-0 |  
| Punts | 4-37.5 | 7-43.0 |  
| Fumbles-lost | 3-1 | 2-0 |  
| Penalties-yards | 1-15 | 10-86 |  
| Time of possession | 30:06 | 29:54 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Colorado St-Mcdougal 24-113, Sanders 9-62, Newton 2-4,
Davis 1-3, Ruff 1-minus 2. Unlv-Rudolph 24-76, Wofford 7-41,
Ray 6-5, C Hankins 3-4.
 PASSING
 Colorado St-Newton 22-32-1-227, J Jones 0-1-0-0.
Unlv-Ray 16-29-0-216.
 RECEIVING
 Colorado St-Cuppari 5-80, Rebstock 4-33, Davis 3-38,
Mcdougal 3-33, Svoboda 2-23, Le Smith 1-8, Schaumburg 1-7,
Ueland 1-5, Layne 1-3, Sanders 1-minus 3. Unlv-L Ware 6-83,
Turner 4-88, Mandley 2-20, Wofford 1-10, Curtis 1-8, Footman
1-6, Rudolph 1-1.
 Att: 16,498
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Colorado State Clubhouse
 
 Nevada Las Vegas Clubhouse
 
 
 |