|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Cal State Sacramento | 7 | 14 | 3 | 7 | 31 |  
| Cal Poly | 0 | 6 | 14 | 6 | 26 |  
 
 
| Sacramento St- | Roberts 6 run (S Brown kick) |  
| Sacramento St- | Kelly 3 pass from Ray (S Brown kick) |  
| Cal Poly- | FG Rivas 24 |  
| Sacramento St- | Roberts 10 run (S Brown kick) |  
| Cal Poly- | FG Rivas 42 |  
| Cal Poly- | Brennan 35 pass from Jepson (Bianchi reception for
          two-point conversion) |  
| Sacramento St- | FG S Brown 28 |  
| Cal Poly- | Shaw 2 run (kick failed) |  
| Sacramento St- | Ray 1 run (S Brown kick) |  
| Cal Poly- | Osgood 16 pass from Jepson (two-point conversion
          failed) | 
 
 
|  | Sacramento St | Cal Poly |  
| First downs | 20 | 29 |  
| Rushed-yards | 41-165 | 44-91 |  
| Passing yards | 233 | 338 |  
| Sacked-yards lost | 0-0 | 6-41 |  
| Return yards | 54 | 12 |  
| Passes | 15-21-1 | 25-36-0 |  
| Punts | 4-42.0 | 6-26.2 |  
| Fumbles-lost | 3-2 | 2-1 |  
| Penalties-yards | 10-78 | 3-22 |  
| Time of possession | 24:35 | 35:25 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Sacramento St-Roberts 25-107, Ray 7-36, Wooster 4-20,
Barton 3-5, Carrillo 2-minus 3. Cal Poly-Young 27-109,
Washington 3-2, Shaw 1-2, Jepson 13-minus 22.
 PASSING
 Sacramento St-Ray 15-21-1-233. Cal Poly-Jepson
25-36-0-338.
 RECEIVING
 Sacramento St-Kelly 5-132, Towne 3-24, Austin 2-28,
Webb 2-10, Roberts 1-17, Johnson 1-16, Morrissey 1-6. Cal
Poly-Mccarty 7-132, Osgood 5-68, Young 5-37, Brennan 4-64,
Carlson 3-29, Ray 1-8.
 Att: 4,826
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 
 
 |