|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| North Texas | 3 | 3 | 14 | 8 | 28 |  
| Nevada | 6 | 13 | 13 | 9 | 41 |  
 
 
| Nevada- | Je Brown 20 pass from Neill (kick failed) |  
| North Texas- | FG Ball 38 |  
| Nevada- | Insley 42 pass from Neill (kick failed) |  
| Nevada- | Cl Brooks 9 pass from Neill (Sanchez kick) |  
| North Texas- | FG Ball 20 |  
| North Texas- | Wilburn 1 run (Ball kick) |  
| Nevada- | Lemon 2 run (two-point conversion failed) |  
| North Texas- | Bridges 1 run (Ball kick) |  
| Nevada- | Insley 34 pass from Neill (Sanchez kick) |  
| Nevada- | FG Sanchez 23 |  
| North Texas- | Mcgrew 49 pass from Bridges (Mcgrew reception for
             two-point conversion) |  
| Nevada- | Neill 28 run (kick failed) | 
 
 
|  | North Texas | Nevada |  
| First downs | 19 | 26 |  
| Rushed-yards | 41-139 | 32-153 |  
| Passing yards | 204 | 405 |  
| Sacked-yards lost | 1-9 | 0-0 |  
| Passes | 15-41-0 | 29-38-0 |  
| Punts | 7-42.4 | 4-42.5 |  
| Fumbles-lost | 0-0 | 3-1 |  
| Penalties-yards | 9-60 | 11-100 |  
| Time of possession | 30:40 | 29:20 | 
 
 INDIVIDUAL STATISTICSRUSHING
 North Texas-Wilburn 20-80, Hickmon 13-70, Whitehead
1-3, Bridges 7-minus 14. Nevada-Lemon 26-101, Dugas 2-28, Neill
4-24.
 PASSING
 North Texas-Bridges 15-41-0-204. Nevada-Neill
29-38-0-405.
 RECEIVING
 North Texas-Mcgrew 8-154, Mcclain 3-11, Muenchow
2-26, Hickmon 1-9, Marshall 1-4. Nevada-Insley 14-263, Lemon
5-31, Je Brown 4-47, Cl Brooks 3-31, A Carter 2-28, Dugas 1-5.
 Att: 20,575
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 North Texas Clubhouse
 
 Nevada Clubhouse
 
 
 |