|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Rutgers | 10 | 3 | 0 | 3 | 16 |  
| West Virginia | 17 | 24 | 14 | 7 | 62 |  
 
 
| Rutgers- | King 80 pass from Jones (Barone kick) |  
| West Virginia- | Cobourne 4 run (Ja Taylor kick) |  
| West Virginia- | A Brown 80 punt return (Ja Taylor kick) |  
| West Virginia- | FG Ja Taylor 36 |  
| Rutgers- | FG Barone 28 |  
| West Virginia- | Cobourne 2 run (Ja Taylor kick) |  
| West Virginia- | Rego 5 run (Ja Taylor kick) |  
| West Virginia- | Becht 2 pass from B Lewis (Ja Taylor kick) |  
| Rutgers- | FG Barone 33 |  
| West Virginia- | FG Ja Taylor 31 |  
| West Virginia- | Ivy 5 pass from B Lewis (Ja Taylor kick) |  
| West Virginia- | B Lewis 5 run (Ja Taylor kick) |  
| Rutgers- | FG Barone 40 |  
| West Virginia- | Q Wilson 18 run (Ja Taylor kick) | 
 
 
|  | Rutgers | West Virginia |  
| First downs | 19 | 20 |  
| Rushed-yards | 36-126 | 51-303 |  
| Passing yards | 266 | 146 |  
| Sacked-yards lost | 0-0 | 0-0 |  
| Passes | 18-35-1 | 10-16-0 |  
| Punts | 5-46.2 | 3-39.3 |  
| Fumbles-lost | 1-1 | 1-1 |  
| Penalties-yards | 7-48 | 9-74 |  
| Time of possession | 28:42 | 31:18 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Rutgers-Crooks 22-102, Barnes 8-19, Stanton 1-3,
Sinclair 3-1, Den Thomas 2-1. West Virginia-Cobourne 25-141, Q
Wilson 8-66, Rego 7-38, Porter 2-28, A Green 5-22, B Lewis 1-5,
Plants 1-2, Knapp 1-2, Schiller 1-minus 1.
 PASSING
 Rutgers-Jones 13-28-1-191, Schwenk 5-7-0-75. West
Virginia-B Lewis 9-14-0-138, Porter 1-2-0-8.
 RECEIVING
 Rutgers-King 4-115, Carty 3-44, Johnson 3-26, Crooks
3-23, Den Thomas 2-27, Hobbs 1-12, Ring 1-10, Martin 1-9. West
Virginia-A Brown 3-51, Becht 3-39, Ivy 2-45, Q Wilson 1-8,
Cobourne 1-3.
 Att: 44,223
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Rutgers Clubhouse
 
 West Virginia Clubhouse
 
 
 |