|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Louisville | 19 | 0 | 0 | 13 | 32 |  
| Memphis | 0 | 10 | 7 | 14 | 31 |  
 
 
| Louisville- | I Green 1 pass from Redman (kick failed) |  
| Louisville- | Moreau 1 run (two-point conversion failed) |  
| Louisville- | I Green 2 pass from Redman (Jo Hilbert kick) |  
| Memphis- | G Arnold 2 run (White kick) |  
| Memphis- | FG White 22 |  
| Memphis- | C Irby 84 fumble return (White kick) |  
| Memphis- | Anglin 1 run (Anglin run for two-point conversion) |  
| Memphis- | Riley 5 run (two-point conversion failed) |  
| Louisville- | Jackson 38 pass from Redman (Jo Hilbert kick) |  
| Louisville- | Boyd 18 pass from Redman (two-point conversion
            failed) | 
 
 
|  | Louisville | Memphis |  
| First downs | 27 | 18 |  
| Rushed-yards | 32-75 | 44-213 |  
| Passing yards | 385 | 90 |  
| Sacked-yards lost | 0-0 | 0-0 |  
| Passes | 33-48-1 | 10-18-1 |  
| Punts | 3-38.0 | 3-40.0 |  
| Fumbles-lost | 1-1 | 2-1 |  
| Penalties-yards | 17-142 | 5-42 |  
| Time of possession | 30:26 | 29:34 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Louisville-Moreau 21-94, Lockhart 7-31, Redman 4-minus
50. Memphis-G Arnold 27-144, Anglin 8-38, Riley 5-26, Suber
1-4, Freeman 1-2, R Bailey 2-minus 1.
 PASSING
 Louisville-Redman 33-47-1-385, Team 0-1-0-0.
Memphis-Anglin 10-17-1-90, Suber 0-1-0-0.
 RECEIVING
 Louisville-I Green 13-166, Jackson 8-108, Moreau
4-30, Sheffield 3-15, Boyd 2-44, Lockhart 2-10, Parker 1-12.
Memphis-Dodson 4-25, Coutain 3-35, Kendall 1-15, R Bailey 1-10,
Sermon 1-5.
 Att: 000,000
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Louisville Clubhouse
 
 Memphis Clubhouse
 
 
 |