|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Rhode Island | 6 | 11 | 6 | 15 | 38 |  
| Richmond | 11 | 14 | 0 | 16 | 41 |  
 
 
| Richmond- | FG Kirchner 25 |  
| Rhode Island- | Mastrole 1 run (kick failed) |  
| Richmond- | 2 point defensive conversion by Lenon |  
| Richmond- | Roane 68 punt return (kick failed) |  
| Rhode Island- | Jamison 1 run (Szczesniak run for two-point
              conversion) |  
| Richmond- | J Miles 1 run (Kirchner kick) |  
| Richmond- | J Miles 1 run (Kirchner kick) |  
| Rhode Island- | FG Szczesniak 38 |  
| Rhode Island- | Jamison 10 run (two-point conversion failed) |  
| Rhode Island- | Jamison 3 run (Birkett reception for two-point
              conversion) |  
| Richmond- | Moore 55 pass from J Miles (kick failed) |  
| Richmond- | J Miles 1 run (Kirchner kick) |  
| Rhode Island- | Jamison 2 run (Szczesniak kick) |  
| Richmond- | FG Kirchner 30 | 
 
 
|  | Rhode Island | Richmond |  
| First downs | 18 | 23 |  
| Rushed-yards | 33-101 | 49-241 |  
| Passing yards | 230 | 180 |  
| Sacked-yards lost | 3-18 | 0-0 |  
| Passes | 19-37-1 | 10-21-1 |  
| Punts | 8-40.9 | 2-40.0 |  
| Fumbles-lost | 1-0 | 4-3 |  
| Penalties-yards | 8-86 | 12-92 |  
| Time of possession | 31:29 | 28:31 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Rhode Island-Jamison 18-68, Letts 1-19, Williams 6-12,
Birkett 1-2, Mastrole 7-0. Richmond-J Miles 27-152, Turner
12-64, Patterson 6-23, Fulton 3-4, Roane 1-minus 2.
 PASSING
 Rhode Island-Mastrole 19-37-1-230. Richmond-J Miles
10-21-1-180.
 RECEIVING
 Rhode Island-Birkett 7-75, Ray 4-17, Jamison 2-65,
Wellington 2-47, Tajong 2-18, C Eberhiem 1-10, Williams 1-minus
2. Richmond-Moore 4-84, Jones 4-76, Turner 1-16, Fulton 1-4.
 Att: 5,179
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Rhode Island Clubhouse
 
 Richmond Clubhouse
 
 
 |