|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Oregon | 7 | 3 | 0 | 19 | 29 |  
| UCLA | 0 | 20 | 14 | 0 | 34 |  
 
 
| Oregon- | Chance 20 pass from Feeley (Villegas kick) |  
| Ucla- | FG Griffith 47 |  
| Oregon- | FG Villegas 18 |  
| Ucla- | FG Griffith 48 |  
| Ucla- | Brown 3 run (Griffith kick) |  
| Ucla- | Farmer 11 pass from Paus (Griffith kick) |  
| Ucla- | Brown 10 run (Griffith kick) |  
| Ucla- | Farmer 65 pass from Paus (Griffith kick) |  
| Oregon- | M Smith 81 interception return (two-point conversion
        failed) |  
| Oregon- | Howry 44 pass from Feeley (Frankel kick) |  
| Oregon- | Droughns 11 run (two-point conversion failed) | 
 
 
|  | Oregon | UCLA |  
| First downs | 19 | 24 |  
| Rushed-yards | 25-99 | 48-122 |  
| Passing yards | 344 | 332 |  
| Sacked-yards lost | 2-9 | 2-8 |  
| Return yards | 96 | 65 |  
| Passes | 21-48-2 | 21-34-2 |  
| Punts | 7-39.7 | 6-42.0 |  
| Fumbles-lost | 3-2 | 4-3 |  
| Penalties-yards | 7-62 | 3-24 |  
| Time of possession | 24:05 | 35:55 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Oregon-Droughns 11-43, Latimer 8-42, Feeley 5-14, J
Brown 1-0. Ucla-Brown 27-69, Lewis 8-36, Foster 1-11, Price
4-9, Griffith 1-3, M Stanley 2-2, Paus 5-minus 8.
 PASSING
 Oregon-Feeley 20-47-2-313, Howry 1-1-0-31. Ucla-Paus
21-34-2-332.
 RECEIVING
 Oregon-Howry 6-123, Tucker 4-77, Droughns 4-44,
Nwamuo 1-31, Chance 1-20, T Hartley 1-19, Collins 1-19, Latimer
1-8, S Cook 1-6, T Brooks 1-minus 3. Ucla-Farmer 7-196,
Mitchell 4-54, Lewis 3-27, B Fletcher 3-22, Brown 2-minus 7,
Crecion 1-28, Melsby 1-12.
 Att: 55,674
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Oregon Clubhouse
 
 UCLA Clubhouse
 
 
 |