|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Bucknell | 3 | 7 | 0 | 13 | 23 |  
| Pennsylvania | 7 | 0 | 0 | 9 | 16 |  
 
 
| Pennsylvania- | Ryan 33 run (Feinberg kick) |  
| Bucknell- | FG Lourdeaux 43 |  
| Bucknell- | Mcdowell 2 run (Ch Lundberg kick) |  
| Bucknell- | Horan 6 pass from Mcdowell (kick failed) |  
| Bucknell- | Mcdowell 2 run (Ch Lundberg kick) |  
| Pennsylvania- | Bolinder 49 pass from Hoffman (two-point
              conversion failed) |  
| Pennsylvania- | FG Feinberg 39 | 
 
 
|  | Bucknell | Pennsylvania |  
| First downs | 16 | 22 |  
| Rushed-yards | 45-177 | 37-124 |  
| Passing yards | 106 | 246 |  
| Sacked-yards lost | 4-22 | 6-48 |  
| Return yards | 50 | 20 |  
| Passes | 13-29-0 | 23-39-2 |  
| Punts | 8-36.3 | 8-41.6 |  
| Fumbles-lost | 0-0 | 1-1 |  
| Penalties-yards | 6-45 | 9-70 |  
| Time of possession | 32:00 | 28:00 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Bucknell-Powell 12-102, Redd 2-45, J Marrow 13-33,
Bradwell 2-4, Palko 2-1, Mcdowell 14-minus 8. Pennsylvania-Ryan
24-152, Thomas 2-16, Verille 2-1, Hoffman 9-minus 45.
 PASSING
 Bucknell-Mcdowell 13-28-0-106, Phillips 0-1-0-0.
Pennsylvania-Hoffman 19-31-1-205, Mitchell 4-8-1-41.
 RECEIVING
 Bucknell-Powell 3-49, Horan 3-28, Hurley 3-19, Ch
Lundberg 1-10, Palko 1-1, J Marrow 1-0, Bradwell 1-minus 1.
Pennsylvania-Smith 5-39, Milanese 3-49, Carson 3-41, Zagorski
2-17, Battung 2-12, Ryan 2-10, Verille 2-5, Bolinder 1-49,
Cosmello 1-20, Clay 1-4, Thomas 1-0.
 Att: 5,286
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Bucknell Clubhouse
 
 Pennsylvania Clubhouse
 
 
 |