|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Kent | 7 | 3 | 3 | 10 | 23 |  
| Pittsburgh | 0 | 10 | 7 | 13 | 30 |  
 
 
| Kent- | Gavadza 15 pass from Davis (Pavich kick) |  
| Pittsburgh- | Barlow 61 run (Lotz kick) |  
| Kent- | FG Pavich 37 |  
| Pittsburgh- | FG Lotz 22 |  
| Pittsburgh- | Goings 1 run (Lotz kick) |  
| Kent- | FG Pavich 33 |  
| Pittsburgh- | Feola 5 run (Lotz kick) |  
| Kent- | FG Pavich 36 |  
| Pittsburgh- | Barlow 57 run (two-point conversion failed) |  
| Kent- | Davis 1 run (Pavich kick) | 
 
 
|  | Kent | Pittsburgh |  
| First downs | 20 | 21 |  
| Rushed-yards | 34-181 | 48-351 |  
| Passing yards | 251 | 110 |  
| Sacked-yards lost | 0-0 | 0-0 |  
| Return yards | 10 | 10 |  
| Passes | 21-42-0 | 12-27-2 |  
| Punts | 6-37.3 | 4-43.0 |  
| Fumbles-lost | 1-0 | 0-0 |  
| Penalties-yards | 3-11 | 4-35 |  
| Time of possession | 29:41 | 30:19 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Kent-Murphy 20-107, Rozier 4-51, Davis 10-23.
Pittsburgh-Barlow 20-206, Goings 19-97, Mendenhall 4-24, Feola
3-12, Moothart 2-12.
 PASSING
 Kent-Davis 21-42-0-251. Pittsburgh-Turman 12-25-2-110,
Priestley 0-2-0-0.
 RECEIVING
 Kent-Gavadza 7-91, Shoemaker 7-55, Murphy 3-24,
Bostick 2-62, Curry 1-10, Gamble 1-9. Pittsburgh-Grim 5-50,
Bryant 3-48, Feola 1-7, Goings 1-6, Dixon 1-5, Barlow 1-minus 6.
 Att: 29,840
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Kent Clubhouse
 
 Pittsburgh Clubhouse
 
 
 |