|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Colgate | 0 | 6 | 22 | 21 | 49 |  
| Fordham | 7 | 7 | 3 | 7 | 24 |  
 
 
| Fordham- | Carney 1 run (B Colsant kick) |  
| Fordham- | Walls 20 pass from Carney (B Colsant kick) |  
| Colgate- | Beitler 5 run (kick failed) |  
| Colgate- | Vena 4 run (T Morin reception for two-point
         conversion) |  
| Fordham- | FG B Colsant 33 |  
| Colgate- | Joseph 67 run (Kutschke kick) |  
| Colgate- | Beitler 1 run (Kutschke kick) |  
| Colgate- | Joseph 20 run (Kutschke kick) |  
| Colgate- | Joseph 59 run (Kutschke kick) |  
| Fordham- | Lundy 16 run (B Colsant kick) |  
| Colgate- | Joseph 27 run (Biddle kick) | 
 
 
|  | Colgate | Fordham |  
| First downs | 17 | 18 |  
| Rushed-yards | 44-371 | 37-79 |  
| Passing yards | 125 | 264 |  
| Sacked-yards lost | 2-12 | 7-42 |  
| Return yards | 58 | 32 |  
| Passes | 9-24-1 | 17-37-0 |  
| Punts | 7-33.1 | 8-29.5 |  
| Fumbles-lost | 1-1 | 6-2 |  
| Penalties-yards | 11-91 | 7-36 |  
| Time of possession | 27:59 | 32:01 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Colgate-Joseph 15-258, Weiss 6-39, Beitler 9-36, Vena
11-29, Gomez 2-5, King 1-4. Fordham-Lundy 7-76, Whyte 14-28,
Flood 3-6, Team 1-minus 1, Gaskin 1-minus 5, Georgia 1-minus 7,
Carney 10-minus 18.
 PASSING
 Colgate-Vena 9-24-1-125. Fordham-Carney 15-34-0-228,
Georgia 2-3-0-36.
 RECEIVING
 Colgate-T Morin 4-50, King 2-22, Mattes 2-19, Hoaire
1-34. Fordham-Davis 4-68, Mcdermott 4-65, Walls 3-69, Creer
1-30, Harris 1-16, Quinn 1-6, Hunter 1-6, Lundy 1-3, Flood 1-1.
 Att: 5,117
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Colgate Clubhouse
 
 Fordham Clubhouse
 
 
 |